HGT / Viridiplantae--Streptophyta--Herrania_umbratica.XP_021295693.1@@108875
Gene Information
HGT gene information.
-
Gene NameXP_021295693.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.rosids
-
RN time110.0
-
MSMH OUTChromalveolata.Stramenopiles--Dictyochophyceae--Pteridomonas_danica.PT_21395_1@@38822
-
AI(CHE)85.1(100.0)
-
hU(CHS)272.0(100.0)
-
hBL(CHBL)98.53(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Herraum.XP_021295693.1@@108875
- Viridiplantae--Tracheophyta--Duriozi.XP_022747534.1@@66656
- Viridiplantae--Tracheophyta--Duriozi.XP_022744535.1@@66656
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012460841.1@@29730
- Viridiplantae--Tracheophyta--Gossyar.XP_017614330.1@@29729
- Viridiplantae--Tracheophyta--Herraum.XP_021295596.1@@108875
- Viridiplantae--Tracheophyta--Duriozi.XP_022764554.1@@66656
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011027090.1@@75702
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011038218.1@@75702
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010452351.1@@90675
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011020158.1@@75702
- Plantae.Viridiplantae--Brassical--Brassica_oleracea.XP_013609983.1@@3712
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012452979.1@@29730
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008233539.1@@102107
- Plantae.Viridiplantae--Fabales--Vigna_radiata.XP_014510894.1@@157791
- Plantae.Viridiplantae--Fabales--Arachis_duranensis.XP_015942374.1@@130453
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1474
-
EGGNOG TermCOG3424@1|root,2QVYT@2759|Eukaryota,37QX1@33090|Viridiplantae,3GE0U@35493|Streptophyta
-
PANTHER TermPTHR31561:SF106
-
Super Family TermSSF53901
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
- ['MetaCyc: PWY-5080', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598']
-
KO Termko00062,ko01110,map00062,map01110