HGT / Viridiplantae--Streptophyta--Amborella_trichopoda.XP_020522265.1@@13333
Gene Information
HGT gene information.
-
Gene NameXP_020522265.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Streptophyta
-
RN time1150.0
-
MSMH OUTBacteria.Gammaproteobacteria--NA--Tolumonas_auensis.WP_012729502.1@@43948
-
AI(CHE)147.37(100.0)
-
hU(CHS)447.0(100.0)
-
hBL(CHBL)98.76(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Ambortr.XP_011622948.1@@13333
- Viridiplantae--Tracheophyta--Vitisvi.XP_002270689.1@@29760
- Viridiplantae--Tracheophyta--Camelsi.XP_028077586.1@@4442
- Viridiplantae--Tracheophyta--Daucuca.XP_017248159.1@@4039
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011001889.1@@75702
- Viridiplantae--Tracheophyta--Camelsi.XP_028077588.1@@4442
- Plantae.Viridiplantae--Solanales--Nicotiana_sylvestris.XP_009787224.1@@4096
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012474495.1@@29730
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010426421.1@@90675
- Plantae.Viridiplantae--Brassical--Arabidopsis_lyrata.XP_020882379.1@@59689
- Plantae.Viridiplantae--Brassical--Brassica_oleracea.XP_013613849.1@@3712
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001779310.1@@3218
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001779373.1@@3218
- Plantae.Viridiplantae--Charophyta--Klebsormidium_flaccidum.kfl00040_0090@@3175
- Viridiplantae--Tracheophyta--Dendrca.XP_020675565.1@@906689
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.448
-
EGGNOG TermCOG0469@1|root,KOG2323@2759|Eukaryota,37SW0@33090|Viridiplantae,3GETP@35493|Streptophyta
-
PANTHER TermPTHR11817
-
Super Family TermSSF51621
-
Interproscan Term
-
GO Term
- GO:0003674
- GO:0003824
- GO:0004743
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005975
- GO:0006082
- GO:0006090
- GO:0006091
- GO:0006096
- GO:0006139
- GO:0006163
- GO:0006164
- GO:0006165
- GO:0006725
- GO:0006732
- GO:0006733
- GO:0006753
- GO:0006754
- GO:0006757
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0008150
- GO:0008152
- GO:0009056
- GO:0009058
- GO:0009108
- GO:0009117
- GO:0009123
- GO:0009124
- GO:0009126
- GO:0009127
- GO:0009132
- GO:0009135
- GO:0009141
- GO:0009142
- GO:0009144
- GO:0009145
- GO:0009150
- GO:0009152
- GO:0009156
- GO:0009161
- GO:0009165
- GO:0009166
- GO:0009167
- GO:0009168
- GO:0009179
- GO:0009185
- GO:0009199
- GO:0009201
- GO:0009205
- GO:0009206
- GO:0009259
- GO:0009260
- GO:0009987
- GO:0016052
- GO:0016053
- GO:0016310
- GO:0016740
- GO:0016772
- GO:0016773
- GO:0017144
- GO:0018130
- GO:0019359
- GO:0019362
- GO:0019363
- GO:0019438
- GO:0019439
- GO:0019637
- GO:0019693
- GO:0019752
- GO:0032787
- GO:0034404
- GO:0034641
- GO:0034654
- GO:0034655
- GO:0042866
- GO:0043436
- GO:0044237
- GO:0044238
- GO:0044248
- GO:0044249
- GO:0044270
- GO:0044271
- GO:0044281
- GO:0044283
- GO:0044424
- GO:0044464
- GO:0046031
- GO:0046034
- GO:0046390
- GO:0046394
- GO:0046434
- GO:0046483
- GO:0046496
- GO:0046700
- GO:0046939
- GO:0051186
- GO:0051188
- GO:0055086
- GO:0071704
- GO:0072330
- GO:0072521
- GO:0072522
- GO:0072524
- GO:0072525
- GO:0090407
- GO:1901135
- GO:1901137
- GO:1901292
- GO:1901293
- GO:1901360
- GO:1901361
- GO:1901362
- GO:1901564
- GO:1901566
- GO:1901575
- GO:1901576
-
KEGG Term
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
- ['MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-2221', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40']
-
Pfam Term
-
KO Termko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04922,map04930,map05165,map05203,map05230