HGT / Viridiplantae--Chlorophyta--Monoraphidium_neglectum.XP_013901727.1@@145388
Gene Information
HGT gene information.
-
Gene NameXP_013901727.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolate.Cryptophyta--NA--Rhodomonas_abbreviata.CaronLabIsolate.2786_1@@46948
-
AI(CHE)101.43(100.0)
-
hU(CHS)318.0(100.0)
-
hBL(CHBL)99.31(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Selenastraceae--Monorne.XP_013901727.1@@145388
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001695738.1@@3055
- Viridiplantae--Volvocaceae--Volvoca.XP_002958526.1@@3067
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001700638.1@@3055
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001700637.1@@3055
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.3036_1@@36894
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.123130_1@@3047
- Plantae.Viridiplantae--Mamiellaceae--Dolichomastix_tenuilepis.CCMP32741551_1@@195969
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058448.1@@38833
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.15602_1@@36894
- Viridiplantae--Volvocaceae--Volvoca.XP_002947193.1@@3067
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008226194.2@@102107
- Plantae.Viridiplantae--Charophyta--Klebsormidium_flaccidum.kfl00366_0210@@3175
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.448
-
EGGNOG TermCOG0469@1|root,KOG2323@2759|Eukaryota
-
PANTHER TermPTHR11817:SF3
-
Super Family TermSSF50800
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-7218', 'KEGG: 00230+2.7.1.40', 'KEGG: 00010+2.7.1.40', 'MetaCyc: PWY-6901', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'KEGG: 00620+2.7.1.40', 'MetaCyc: PWY-7003']
-
Pfam Term
-
KO Termko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04922,map04930,map05165,map05203,map05230