HGT / Rhodophyta--Rhodophyta--Gracilaria_domingensis.KAI0562327.1@@172961
Gene Information
HGT gene information.
-
Gene NameKAI0562327.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Proteobacteria.Alphaproteobacteria
-
DN time2480.0
-
Receptor NodeEukaryota.Rhodophyta.Gracilariaceae
-
RN time368.0
-
MSMH OUTBacteria--Proteobacteria--Kiloniella_laminariae.WP_020591748.1@@454162
-
AI(CHE)200.0(100.0)
-
hU(CHS)1265.0(100.0)
-
hBL(CHBL)99.58(100.0)
-
Node Level1
MSMH IN
- Rhodophyta--Gracilariaceae--Gracich.PXF44324.1@@448386
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1186
-
EGGNOG TermCOG0574@1|root,COG1080@1|root,COG0574@2|Bacteria,COG1080@2|Bacteria,1MU0R@1224|Proteobacteria,2TR3C@28211|Alphaproteobacteria
-
PANTHER TermPTHR22931
-
Super Family TermSSF56059
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
- ['KEGG: 00710+2.7.9.1', 'KEGG: 00620+2.7.9.1', 'MetaCyc: PWY-7117', 'KEGG: 00720+2.7.9.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-6549']
-
KO Termko00620,ko00710,ko00720,ko01100,ko01120,ko01200,map00620,map00710,map00720,map01100,map01120,map01200