HGT / Viridiplantae--Chlorophyta--Chloropicon_primus.QDZ23987.1@@1764295
Gene Information
HGT gene information.
-
Gene NameQDZ23987.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolata.Haptophyta--Isochrysi--Gephyrocapsa_oceanica.RCC1303.115211_1@@38817
-
AI(CHE)127.19(100.0)
-
hU(CHS)377.0(100.0)
-
hBL(CHBL)99.75(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Chloropicophyceae--Chlorpr.QDZ23987.1@@1764295
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.2004_1@@36894
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.5789_1@@81844
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.19765
-
EGGNOG Term2BZ0R@1|root,2S164@2759|Eukaryota
-
Super Family TermSSF56209
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
- ['KEGG: 00380+4.2.1.84', 'MetaCyc: PWY-581', 'KEGG: 00627+4.2.1.84', 'MetaCyc: PWY-7308', 'KEGG: 00364+4.2.1.84', 'KEGG: 00643+4.2.1.84', 'MetaCyc: PWY-5025']
-
KO Termko00364,ko00380,ko00627,ko00643,ko01120,map00364,map00380,map00627,map00643,map01120