HGT / Viridiplantae--Chlorophyta--Ostreococcus_sp_lucimarinus.XP_001420119.1@@242159
Gene Information
HGT gene information.
-
Gene NameXP_001420119.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolate--Alveolata--Symmi.v1.2.011223xx@@2499525
-
AI(CHE)166.09(100.0)
-
hU(CHS)476.0(100.0)
-
hBL(CHBL)99.51(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001420119.1@@242159
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003081582.1@@70448
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007510294.1@@41875
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.9453_1@@81844
- Plantae.Viridiplantae--Mamiellaceae--Dolichomastix_tenuilepis.CCMP3274769_1@@195969
- Viridiplantae--Chlorophyta--Cymte.Cymbomonas_11096_0.2@@36881
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.25840_1@@41880
- Viridiplantae--Mamiellaceae--Microco.XP_002503872.1@@296587
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003055076.1@@38833
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.3196
-
EGGNOG TermCOG0191@1|root,KOG4153@2759|Eukaryota,388US@33090|Viridiplantae
-
PANTHER TermPTHR30559
-
Super Family TermSSF51569
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko00680,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00030,map00051,map00680,map00710,map01100,map01110,map01120,map01130,map01200,map01230