HGT / Viridiplantae--Chlorophyta--Scenedesmus_sp_PABB004.KAF8062721.1@@2742167
Gene Information
HGT gene information.
-
Gene NameKAF8062721.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Ochrophyta
-
DN timeNone
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolata.Stramenopiles--Xanthophyceae--Vaucheria_litorea.CCMP2940.21282_1@@109269
-
AI(CHE)23.85(100.0)
-
hU(CHS)75.0(100.0)
-
hBL(CHBL)0.38(100.0)
-
Node Level2
MSMH IN
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_58.g141@@1470871
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.410_1@@3047
- Plantae.Viridiplantae--Trebouxiophyceae--Stichococcus_sp.RCC1054.37923_1@@29647
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001761726.1@@3218
- Viridiplantae--Selenastraceae--Monorne.XP_013892059.1@@145388
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1305
-
EGGNOG TermCOG3588
-
PANTHER TermPTHR11627:SF45
-
Super Family TermSSF51569
-
Interproscan Term
-
GO Term
-
KEGG Term
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
- ['Reactome: R-HSA-70263', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00051+4.1.2.13', 'KEGG: 00030+4.1.2.13', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'MetaCyc: PWY-1042']
-
Pfam Term