HGT / Viridiplantae--Chlorophyta--Scenedesmus_sp_PABB004.KAF8071288.1@@2742167
Gene Information
HGT gene information.
-
Gene NameKAF8071288.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTBacteria.Actinobacteria--Actinobac--Corynebacterium_flavescens.WP_075729531.1@@28028
-
AI(CHE)119.4(100.0)
-
hU(CHS)387.0(100.0)
-
hBL(CHBL)99.37(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Volvocaceae--Volvoca.XP_002951804.1@@3067
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.105227_1@@3047
- Viridiplantae--Selenastraceae--Monorne.XP_013893721.1@@145388
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001700120.1@@3055
- Viridiplantae--Coccomyxa--Coccosu.XP_005647151.1@@248742
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003055086.1@@38833
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.10309
-
EGGNOG TermCOG1494
-
PANTHER TermPTHR30447
-
Super Family TermSSF56655
-
Interproscan Term
-
GO Term
-
KEGG Term
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
- ['KEGG: 00710+3.1.3.11', 'KEGG: 00010+3.1.3.11', 'KEGG: 00030+3.1.3.11', 'KEGG: 00680+3.1.3.11', 'KEGG: 00051+3.1.3.11', 'MetaCyc: PWY-5484']
-
Pfam Term