HGT / Rhodophyta--Rhodophyta--Neopyropia_yezoensis.KAK1864429.1@@2788
Gene Information
HGT gene information.
-
Gene NameKAK1864429.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Proteobacteria.Acetobacteraceae
-
DN time1207.0
-
Receptor NodeEukaryota.Rhodophyta.Bangiaceae
-
RN time321.0
-
MSMH OUTBacteria.Alphaproteobacteria--NA--Acetobacter_sp..WP_086646331.1@@440
-
AI(CHE)8.09(100.0)
-
hU(CHS)56.2(100.0)
-
hBL(CHBL)97.62(100.0)
-
Node Level1
MSMH IN
- Rhodophyta--Porphyra--Porphum.OSX75715.1@@2786
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.431
-
EGGNOG TermCOG0405
-
PANTHER TermPTHR11686
-
Super Family TermSSF56235
-
Interproscan Term
-
GO Term
-
KEGG Term
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
- ['KEGG: 00430+2.3.2.2', 'KEGG: 00460+2.3.2.2', 'MetaCyc: PWY-8001', 'MetaCyc: PWY-4041', 'MetaCyc: PWY-5826', 'MetaCyc: PWY-6842', 'MetaCyc: PWY-7112', 'KEGG: 00480+2.3.2.2+3.4.19.13', 'MetaCyc: PWY-4061', 'MetaCyc: PWY-7559']
-
Pfam Term