HGT / Viridiplantae--Chlorophyta--Micromonas_commoda.XP_002499529.1@@296587
Gene Information
HGT gene information.
-
Gene NameXP_002499529.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTBacteria.Chlorobi--Chlorobia--Chlorobium_phaeobacteroides.WP_041467493.1@@1096
-
AI(CHE)28.12(95.65)
-
hU(CHS)74.0(95.65)
-
hBL(CHBL)1.55(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Mamiellaceae--Microco.XP_002499529.1@@296587
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058293.1@@38833
- Plantae.Viridiplantae--Pterospermataceae--Pterosperma_sp.CCMP1384.27884_1@@1461541
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.8403_1@@36894
- Plantae.Viridiplantae--Mamiellaceae--Dolichomastix_tenuilepis.CCMP32742336_1@@195969
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.31107_1@@41880
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1137
-
EGGNOG TermCOG2226@1|root,KOG1540@2759|Eukaryota
-
PANTHER TermPTHR42912
-
Super Family TermSSF53335
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
- ['MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996', 'MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5891']
-
Pfam Term