HGT / Viridiplantae--Chlorophyta--Micromonas_commoda.XP_002501638.1@@296587
Gene Information
HGT gene information.
-
Gene NameXP_002501638.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Mamiellaceae
-
RN timeNone
-
MSMH OUTBacteria.Actinobacteria--Actinobac--Gordonia_hydrophobica.WP_084247442.1@@40516
-
AI(CHE)24.92(100.0)
-
hU(CHS)102.0(100.0)
-
hBL(CHBL)97.77(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Mamiellaceae--Microco.XP_002501638.1@@296587
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.13479_1@@81844
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003062569.1@@38833
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.22671
-
EGGNOG TermCOG4689@1|root,COG4689@2|Bacteria,1NDQG@1224|Proteobacteria
-
Super Family TermSSF160104
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
- ['KEGG: 00072+4.1.1.4', 'KEGG: 00640+4.1.1.4', 'MetaCyc: PWY-5451', 'MetaCyc: PWY-7466', 'MetaCyc: PWY-6876', 'MetaCyc: PWY-6588']
-
Pfam Term
-
KO Termko00072,ko00640,ko01100,map00072,map00640,map01100