HGT / Viridiplantae--Chlorophyta--Micromonas_commoda.XP_002503649.1@@296587
Gene Information
HGT gene information.
-
Gene NameXP_002503649.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolata.Haptophyceae--Phaeocystales--Phaeocystis_cordata.RCC1383.2629_1@@118079
-
AI(CHE)163.73(100.0)
-
hU(CHS)460.0(100.0)
-
hBL(CHBL)99.27(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Mamiellaceae--Microco.XP_002503649.1@@296587
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.3045_1@@81844
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003055489.1@@38833
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001420779.1@@242159
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003082274.1@@70448
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007512332.1@@41875
- Viridiplantae--Tracheophyta--Tarenha.XP_010554112.1@@28532
- Plantae.Viridiplantae--Brassical--Arabidopsis_lyrata.XP_002870664.1@@59689
- Plantae.Viridiplantae--Malvales--Gossypium_hirsutum.XP_016686808.1@@3635
- Plantae.Viridiplantae--Trebouxio--Helicosporidium_sp.H632_c60p0@@1907511
- Plantae.Viridiplantae--Pterospermataceae--Pterosperma_sp.CCMP1384.32642_1@@1461541
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_197.g878@@1470871
- Viridiplantae--Tracheophyta--Phalaeq.XP_020571934.1@@78828
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058365.1@@38833
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.2624_1@@81844
- Viridiplantae--Chlorophyta--Cymte.Cymbomonas_14091_0.0@@36881
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1791
-
EGGNOG TermCOG1678@1|root,KOG1567@2759|Eukaryota,37KRP@33090|Viridiplantae,34H92@3041|Chlorophyta
-
PANTHER TermPTHR23409
-
Super Family TermSSF47240
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
- ['KEGG: 00983+1.17.4.1', 'Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1']
-
Pfam Term
-
KO Termko00230,ko00240,ko00480,ko00983,ko01100,ko04115,map00230,map00240,map00480,map00983,map01100,map04115