HGT / Viridiplantae--Chlorophyta--Micromonas_commoda.XP_002507034.1@@296587
Gene Information
HGT gene information.
-
Gene NameXP_002507034.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.160744_1@@2926
-
AI(CHE)114.66(100.0)
-
hU(CHS)293.0(100.0)
-
hBL(CHBL)1.48(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Mamiellaceae--Microco.XP_002507034.1@@296587
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.21289_1@@81844
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003059272.1@@38833
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001417348.1@@242159
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003078979.1@@70448
- Plantae.Viridiplantae--Mamiellaceae--Dolichomastix_tenuilepis.CCMP32742174_1@@195969
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.2216_1@@41880
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1305
-
EGGNOG TermCOG3588@1|root,KOG1557@2759|Eukaryota,37KBJ@33090|Viridiplantae
-
PANTHER TermPTHR11627:SF20
-
Super Family TermSSF51569
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00710+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko00680,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00030,map00051,map00680,map00710,map01100,map01110,map01120,map01130,map01200,map01230