HGT / Viridiplantae--Streptophyta--Gossypium_arboreum.XP_017616696.1@@29729
Gene Information
HGT gene information.
-
Gene NameXP_017616696.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria--Terrabacteria--Chroococcales_cyanobacterium_IPPAS_B-1203.WP_099699833.1@@2049454
-
AI(CHE)47.06(100.0)
-
hU(CHS)155.0(100.0)
-
hBL(CHBL)99.32(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Gossyar.XP_017616696.1@@29729
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012469863.1@@29730
- Viridiplantae--Tracheophyta--Duriozi.XP_022751052.1@@66656
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011007954.1@@75702
- Viridiplantae--Tracheophyta--Lactusa.XP_023750668.1@@4236
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896951.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022897775.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2985
-
EGGNOG TermCOG0764@1|root,2QQPZ@2759|Eukaryota,37N9X@33090|Viridiplantae,3GEI4@35493|Streptophyta
-
PANTHER TermPTHR30272:SF13
-
Super Family TermSSF54637
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7858', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321']
-
Pfam Term
-
KO Termko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212