HGT / Viridiplantae--Streptophyta--Gossypium_arboreum.XP_017622499.1@@29729
Gene Information
HGT gene information.
-
Gene NameXP_017622499.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Seriola_lalandi.XP_023252982.1@@302047
-
AI(CHE)55.43(100.0)
-
hU(CHS)181.0(100.0)
-
hBL(CHBL)99.43(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cucurpe.XP_023521537.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023518930.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022894745.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023514660.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023524836.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022898152.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.843
-
EGGNOG TermCOG0112@1|root,KOG2467@2759|Eukaryota,37MWY@33090|Viridiplantae,3GE0F@35493|Streptophyta
-
PANTHER TermPTHR11680
-
Super Family TermSSF53383
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
- ['MetaCyc: PWY-181', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'KEGG: 00670+2.1.2.1', 'Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00460+2.1.2.1', 'KEGG: 00260+2.1.2.1', 'MetaCyc: PWY-2201', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1']
-
Pfam Term
-
KO Termko00260,ko00460,ko00630,ko00670,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko01523,map00260,map00460,map00630,map00670,map00680,map01100,map01110,map01120,map01130,map01200,map01230,map01523