HGT / Viridiplantae--Streptophyta--Vitis_vinifera.XP_010657694.1@@29760
Gene Information
HGT gene information.
-
Gene NameXP_010657694.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTChromalveolata.Stramenopiles--Raphidophyceae--Chattonella_subsalsa.CCMP2191.20676_1@@44440
-
AI(CHE)107.88(100.0)
-
hU(CHS)333.0(100.0)
-
hBL(CHBL)99.07(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Vitisvi.XP_010657694.1@@29760
- Viridiplantae--Tracheophyta--Quercsu.XP_023926080.1@@58331
- Viridiplantae--Tracheophyta--Oleaeu.XP_022861153.1@@4146
- Plantae.Viridiplantae--Fabales--Phaseolus_vulgaris.XP_007148513.1@@3885
- Viridiplantae--Tracheophyta--Glyciso.XP_028203760.1@@3848
- Plantae.Viridiplantae--Fabales--Vigna_angularis.XP_017435827.1@@3914
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008218952.1@@102107
- Viridiplantae--Tracheophyta--Malusdo.XP_008381143.2@@3750
- Viridiplantae--Tracheophyta--Cajanca.XP_020220277.1@@3821
- Plantae.Viridiplantae--Rosales--Pyrus_x.XP_009355426.1@@225117
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011005212.1@@75702
- Plantae.Viridiplantae--Rosales--Malus_domestica.XP_008381144.1@@3750
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010103903.1@@981085
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010471130.1@@90675
- Plantae.Viridiplantae--Brassical--Brassica_oleracea.XP_013593511.1@@3712
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_016646917.1@@102107
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1474
-
EGGNOG Term28IKT@1|root,2QQXN@2759|Eukaryota,37QJU@33090|Viridiplantae,3GAZ3@35493|Streptophyta
-
PANTHER TermPTHR31561
-
Super Family TermSSF53901
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
- ['MetaCyc: PWY-6598', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-7601', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7725', 'MetaCyc: PWY-4381', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-5972', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-8041', 'KEGG: 00061+2.3.1.180', 'MetaCyc: PWY-5080']
-
KO Termko00062,ko01110,map00062,map01110