HGT / Viridiplantae--Chlorophyta--Chlamydomonas_reinhardtii.XP_001701313.1@@3055
Gene Information
HGT gene information.
-
Gene NameXP_001701313.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlamydomonadales
-
RN time670.0
-
MSMH OUTChromalveolata.Stramenopiles--Bacillari--Amphora_coffeaeformis.CCMP127.8060_1@@265554
-
AI(CHE)14.61(100.0)
-
hU(CHS)72.4(100.0)
-
hBL(CHBL)98.38(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Volvocaceae--Volvoca.XP_002947862.1@@3067
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2326
-
EGGNOG TermCOG0363@1|root,KOG3147@2759|Eukaryota
-
PANTHER TermPTHR11054:SF12
-
Super Family TermSSF100950
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
- ['MetaCyc: PWY-5514', 'KEGG: 00520+3.5.99.6', 'KEGG: 00030+3.1.1.31', 'Reactome: R-HSA-71336', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-6855', 'MetaCyc: PWY-6906']
-
Pfam Term
-
KO Termko00030,ko01100,ko01110,ko01120,ko01130,ko01200,map00030,map01100,map01110,map01120,map01130,map01200