HGT / Viridiplantae--Chlorophyta--Auxenochlorella_protothecoides.XP_011396397.1@@3075
Gene Information
HGT gene information.
-
Gene NameXP_011396397.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Sar
-
DN timeNone
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.411836_1@@2926
-
AI(CHE)14.29(100.0)
-
hU(CHS)35.0(100.0)
-
hBL(CHBL)0.35(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Chlorellaceae--Auxenpr.XP_011396397.1@@3075
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_43.g224@@1470871
- Viridiplantae--Volvocaceae--Volvoca.XP_002947884.1@@3067
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001702380.1@@3055
- Viridiplantae--Chlorellaceae--Chlorva.XP_005843906.1@@554065
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.2939_1@@3047
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001783655.1@@3218
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058168.1@@38833
- Plantae.Viridiplantae--Trebouxiophyceae--Stichococcus_sp.RCC1054.38146_1@@29647
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.10653_1@@81844
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003080348.1@@70448
- Viridiplantae--Klebsormidiophyceae--Klebsni.GAQ91879.1@@105231
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.78678_1@@36894
- Viridiplantae--Selenastraceae--Monorne.XP_013891739.1@@145388
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.11706
-
EGGNOG TermCOG2227@1|root,KOG1270@2759|Eukaryota,37S1R@33090|Viridiplantae,34H1J@3041|Chlorophyta
-
PANTHER TermPTHR43591
-
Super Family TermSSF53335
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'KEGG: 00860+2.1.1.11', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-7159', 'MetaCyc: PWY-5531', 'MetaCyc: PWY-5892']
-
KO Termko00860,ko01100,ko01110,map00860,map01100,map01110