HGT / Viridiplantae--Chlorophyta--Raphidocelis_subcapitata.GBF88772.1@@307507
Gene Information
HGT gene information.
-
Gene NameGBF88772.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTBacteria--FCB--Schleiferia_thermophila.WP_084180198.1@@884107
-
AI(CHE)49.27(100.0)
-
hU(CHS)172.0(100.0)
-
hBL(CHBL)99.23(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cucurpe.XP_023518693.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023543207.1@@3663
- Viridiplantae--Tracheophyta--Lactusa.XP_023734611.1@@4236
- Viridiplantae--Tracheophyta--Cucurpe.XP_023543419.1@@3663
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010518487.1@@90675
- Viridiplantae--Tracheophyta--Lactusa.XP_023728305.1@@4236
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1782
-
EGGNOG TermCOG0209@1|root,KOG1112@2759|Eukaryota,37QHP@33090|Viridiplantae,34H5A@3041|Chlorophyta
-
PANTHER TermPTHR11573
-
Super Family TermSSF51998
-
Interproscan Term
-
KEGG Term
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
- ['Reactome: R-HSA-499943', 'MetaCyc: PWY-7198', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7184', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7226', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7220', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7210']
-
KO Termko00230,ko00240,ko00480,ko00983,ko01100,map00230,map00240,map00480,map00983,map01100