HGT / Viridiplantae--Chlorophyta--Raphidocelis_subcapitata.GBF90650.1@@307507
Gene Information
HGT gene information.
-
Gene NameGBF90650.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Sar
-
DN timeNone
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.core_chlorophytes
-
RN timeNone
-
MSMH OUTChromalveolata.Rhizaria--Cercozoa--Paulinella_chromatophora.scaffold45130.g.171465@@39717
-
AI(CHE)23.96(100.0)
-
hU(CHS)98.2(100.0)
-
hBL(CHBL)98.55(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Selenastraceae--Monorne.XP_013895648.1@@145388
- Viridiplantae--Selenastraceae--Monorne.XP_013892847.1@@145388
- Viridiplantae--Selenastraceae--Monorne.XP_013896958.1@@145388
- Viridiplantae--Selenastraceae--Monorne.XP_013905987.1@@145388
- Viridiplantae--Volvocaceae--Volvoca.XP_002951907.1@@3067
- Viridiplantae--Selenastraceae--Monorne.XP_013906915.1@@145388
- Plantae.Viridiplantae--Trebouxio--Helicosporidium_sp.H632_c78p2@@1907511
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_109.g769@@1470871
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1474
-
EGGNOG TermCOG3424@1|root,2QPKZ@2759|Eukaryota,37K20@33090|Viridiplantae
-
PANTHER TermPTHR31561
-
Super Family TermSSF53901
-
Interproscan Term
-
GO Term
- GO:0003674
- GO:0003824
- GO:0004312
- GO:0006725
- GO:0006950
- GO:0006970
- GO:0008150
- GO:0008152
- GO:0009058
- GO:0009266
- GO:0009314
- GO:0009409
- GO:0009416
- GO:0009611
- GO:0009628
- GO:0009698
- GO:0009699
- GO:0009922
- GO:0009987
- GO:0010345
- GO:0016740
- GO:0016746
- GO:0016747
- GO:0019438
- GO:0019748
- GO:0044237
- GO:0044249
- GO:0044550
- GO:0050896
- GO:0071704
- GO:1901360
- GO:1901362
- GO:1901576
-
KEGG Term
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
- ['MetaCyc: PWY-5972', 'MetaCyc: PWY-7602', 'MetaCyc: PWY-7036', 'MetaCyc: PWY-7619', 'MetaCyc: PWY-5080', 'MetaCyc: PWY-8041', 'MetaCyc: PWY-6433', 'MetaCyc: PWY-7035', 'MetaCyc: PWY-7724', 'MetaCyc: PWY-6598', 'MetaCyc: PWY-7725', 'KEGG: 00062+2.3.1.199', 'MetaCyc: PWY-7601']
-
KO Termko00062,ko01110,map00062,map01110