HGT / Viridiplantae--Chlorophyta--Pleodorina_starrii.GLC35363.1@@330485
Gene Information
HGT gene information.
-
Gene NameGLC35363.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Cyanobacteria.Cyanobacteria
-
DN time2245.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTBacteria--Terrabacteria--Nostoc_sp._CENA543.WP_103139284.1@@1869241
-
AI(CHE)36.99(100.0)
-
hU(CHS)137.0(100.0)
-
hBL(CHBL)99.16(100.0)
-
Node Level1
MSMH IN
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.352_1@@3047
- Viridiplantae--Selenastraceae--Monorne.XP_013901278.1@@145388
- Viridiplantae--Tracheophyta--Cucurpe.XP_023548121.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023515144.1@@3663
- Viridiplantae--Tracheophyta--Lactusa.XP_023737605.1@@4236
- Viridiplantae--Tracheophyta--Cucurpe.XP_023515143.1@@3663
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001760359.1@@3218
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2423
-
EGGNOG TermCOG0302@1|root,KOG2698@2759|Eukaryota,37SWX@33090|Viridiplantae,34I5Z@3041|Chlorophyta
-
PANTHER TermPTHR11109:SF7
-
Super Family TermSSF55620
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
- ['MetaCyc: PWY-5664', 'KEGG: 00790+3.5.4.16', 'MetaCyc: PWY-7442', 'MetaCyc: PWY-6703', 'MetaCyc: PWY-5663', 'MetaCyc: PWY-7852', 'MetaCyc: PWY-6147', 'MetaCyc: PWY-6983', 'Reactome: R-HSA-1474151']
-
KO Termko00790,ko01100,map00790,map01100