2. HGT flanking gene diagram.
Gene locus diagram indicate the HGT and their flanking genes.
HGT Genes list and summery infomation.
| Short Name | Role | Donor -> Receptor | |
|---|---|---|---|
| XP_019167112.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019187664.1 | asReceptor | Eukaryota.Chromalveolate.Cercozoa.Chlorarachnioph…Eukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019198126.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019155784.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019151986.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019179318.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019169970.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019160540.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019181036.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019188439.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019155389.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019177071.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019154810.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019173025.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019155567.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019179784.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_019182574.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019183604.1 | asReceptor | Eukaryota.Chromalveolate.AlveolataEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019180429.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019163707.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.StreptophytaEukaryota.Chromalveolate.Dinophyceae | Detail Tree |
| XP_019159127.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019200419.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019150833.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019177215.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019185897.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019163219.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019199666.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019181074.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019167287.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019172350.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019186227.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019188780.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019183137.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019154080.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019169490.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019162396.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019190130.1 | asReceptor | Bacteria.Proteobacteria.GammaproteobacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019159399.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019166415.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019155762.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019191107.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019160698.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019158235.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.Mesangiosper…Eukaryota.Metazoa.Chordata.Neognathae | Detail Tree |
| XP_019152391.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019195251.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019193134.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019160580.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Ipomoea_nil | Detail Tree |
| XP_019172413.1 | asReceptor | Bacteria.Proteobacteria.GammaproteobacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019167163.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019166277.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019195453.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019195558.1 | asReceptor | Eukaryota.AmoebozoaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019195967.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019189283.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019186625.1 | asReceptor | Eukaryota.CryptophyceaeEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019173823.1 | asDonor | cellular_organismsEukaryota.Metazoa.Eumetazoa | Detail Tree |
| XP_019153077.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019155757.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
| XP_019152489.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019171923.1 | asReceptor | Archaea.ArchaeaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019188981.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019152388.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019188172.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019169969.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019167241.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019156574.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019159226.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019177218.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019188197.1 | asReceptor | Eukaryota.Fungi.Ascomycota.leotiomycetaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019167322.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019174652.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019191892.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019176606.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019191682.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019157157.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019166974.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019153530.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019164253.1 | asReceptor | Eukaryota.Fungi.Ascomycota.saccharomycetaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019159684.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.PentapetalaeEukaryota.Metazoa.Chordata.Pseudocrenilabrinae | Detail Tree |
| XP_019159316.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019156506.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Metazoa.Ecdysozoa | Detail Tree |
| XP_019158575.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019199572.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019160594.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019178276.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019187768.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.EmbryophytaEukaryota.Metazoa.Chordata.Clupeocephala | Detail Tree |
| XP_019159384.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019187780.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019183038.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Solanales | Detail Tree |
| XP_019153378.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019165517.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.Mesangiosper…Eukaryota.Metazoa.Chordata.Percomorphaceae | Detail Tree |
| XP_019177776.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019197344.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019183037.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019195969.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019196227.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019159132.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019161330.1 | asReceptor | Bacteria.Planctomycetes.PlanctomycetesEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_019170865.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019194264.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019162996.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019157412.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019193807.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019155088.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019171888.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019198687.1 | asReceptor | Bacteria.Proteobacteria.AlphaproteobacteriaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019191106.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019192492.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019154050.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019198674.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019199308.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019195450.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019152491.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019179132.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019170882.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019163460.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019152703.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019178065.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019175549.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019165158.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019158813.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019151481.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019167484.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019193380.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019187182.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019200525.1 | asReceptor | Eukaryota.Chromalveolate.StramenopilesEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019190416.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019163762.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019158042.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019184473.1 | asReceptor | Eukaryota.Chromalveolate.StramenopilesEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019153457.1 | asReceptor | Eukaryota.Metazoa.DeuterostomiaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019152919.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019164448.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.TracheophytaEukaryota.Metazoa.Chordata.Sauria | Detail Tree |
| XP_019161264.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019162046.1 | asReceptor | Bacteria.Proteobacteria.ProteobacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019175426.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019187025.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019150140.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019166242.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019151623.1 | asReceptor | Eukaryota.AmoebozoaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019173583.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019199315.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| YP_009295054.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019195561.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019193794.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019186097.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019165159.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019157411.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019157788.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019187397.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019172108.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019170241.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019200129.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019161518.1 | asReceptor | Archaea.ArchaeaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019180809.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019172118.1 | asReceptor | Eukaryota.Chromalveolate.Haptophyta.HaptophytaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019182478.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019156562.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019168378.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019153361.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019156571.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019167022.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019165398.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019169967.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019172821.1 | asReceptor | Eukaryota.Metazoa.Chordata.OsteoglossocephalaiEukaryota.Viridiplantae.Streptophyta.Ipomoea_nil | Detail Tree |
| XP_019165715.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019195151.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019152389.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019193030.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_019176756.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019174809.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019198517.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019196312.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019196393.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019163715.1 | asReceptor | Bacteria.Cyanobacteria.CyanobacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019156926.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019186130.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.TracheophytaEukaryota.Metazoa.Chordata.Mammalia | Detail Tree |
| XP_019154354.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019155637.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019172787.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019197337.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019174360.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019177671.1 | asReceptor | Eukaryota.Metazoa.Arthropoda.NeopteraEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019185983.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019165022.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_019169729.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019169045.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019171761.1 | asReceptor | Eukaryota.Chromalveolate.Haptophyta.HaptophytaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019198440.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
| XP_019199792.1 | asReceptor | Eukaryota.Chromalveolate.Cercozoa.Chlorarachnioph…Eukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_019184513.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019157808.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019166133.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_019167028.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019159385.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019152374.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Pentapetalae | Detail Tree |
| XP_019183028.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_019153356.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
