HGT / Viridiplantae--Streptophyta--Ipomoea_nil.XP_019169306.1@@35883
Gene Information
HGT gene information.
-
Gene NameXP_019169306.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria--Terrabacteria--Caldicoprobacter_faecalis.WP_025747959.1@@937334
-
AI(CHE)32.5(100.0)
-
hU(CHS)118.0(100.0)
-
hBL(CHBL)98.7(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Ipomoni.XP_019169306.1@@35883
- Viridiplantae--Tracheophyta--Ipomoni.XP_019169304.1@@35883
- Viridiplantae--Tracheophyta--Ipomoni.XP_019169305.1@@35883
- Viridiplantae--Tracheophyta--Ipomoni.XP_019169301.1@@35883
- Plantae.Viridiplantae--Brassical--Capsella_rubella.XP_006284255.1@@81985
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010437503.1@@90675
- Plantae.Viridiplantae--Solanales--Solanum_tuberosum.XP_015168397.1@@4113
- Plantae.Viridiplantae--Fabales--Vigna_angularis.XP_017409479.1@@3914
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011030413.1@@75702
- Viridiplantae--Tracheophyta--Cucurpe.XP_023530165.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022897393.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.3424
-
EGGNOG TermCOG1878@1|root,2QRBQ@2759|Eukaryota,37SYB@33090|Viridiplantae,3G76A@35493|Streptophyta,44IRG@71274|asterids
-
PANTHER TermPTHR31118
-
Super Family TermSSF102198
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
- ['MetaCyc: PWY-5651', 'MetaCyc: PWY-7733', 'KEGG: 00630+3.5.1.9', 'MetaCyc: PWY-7765', 'MetaCyc: PWY-7734', 'MetaCyc: PWY-6309', 'MetaCyc: PWY-7717', 'KEGG: 00380+3.5.1.9']
-
Pfam Term