HGT / Viridiplantae--Streptophyta--Ipomoea_nil.XP_019185718.1@@35883
Gene Information
HGT gene information.
-
Gene NameXP_019185718.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Mesangiospermae
-
RN time160.0
-
MSMH OUTBacteria--Proteobacteria--Sphingomonadaceae_bacterium_PRB40.WP_123155361.1@@2056873
-
AI(CHE)104.38(100.0)
-
hU(CHS)309.0(100.0)
-
hBL(CHBL)99.35(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Ipomoni.XP_019185718.1@@35883
- Viridiplantae--Tracheophyta--Nicotat.XP_019263603.1@@49451
- Plantae.Viridiplantae--Solanales--Nicotiana_sylvestris.XP_009759365.1@@4096
- Viridiplantae--Tracheophyta--Capsian.XP_016573011.1@@4072
- Viridiplantae--Tracheophyta--Solanly.XP_004237596.1@@4081
- Viridiplantae--Tracheophyta--Sesamin.XP_011097587.2@@4182
- Plantae.Viridiplantae--Rosales--Ziziphus_jujuba.XP_015898543.1@@326968
- Plantae.Viridiplantae--Solanales--Solanum_tuberosum.XP_006355377.1@@4113
- Plantae.Viridiplantae--Malvales--Gossypium_hirsutum.XP_016730980.1@@3635
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010462206.1@@90675
- Plantae.Viridiplantae--Sapindales--Citrus_clementina.XP_006428173.1@@85681
- Plantae.Viridiplantae--Brassical--Arabidopsis_lyrata.XP_002866653.1@@59689
- Plantae.Viridiplantae--Malvales--Theobroma_cacao.XP_007047985.2@@3641
- Viridiplantae--Tracheophyta--Daucuca.XP_017241045.1@@4039
- Plantae.Viridiplantae--Rosales--Malus_domestica.XP_017178119.1@@3750
- Plantae.Viridiplantae--Liliopsida--Zea_mays.XP_020404944.1@@4577
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2239
-
EGGNOG TermCOG0479@1|root,KOG3049@2759|Eukaryota,37M28@33090|Viridiplantae,3GDZU@35493|Streptophyta,44DYT@71274|asterids
-
PANTHER TermPTHR11921
-
Super Family TermSSF54292
-
Interproscan Term
-
GO Term
- GO:0000104
- GO:0003674
- GO:0003824
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0006091
- GO:0006119
- GO:0006121
- GO:0006139
- GO:0006163
- GO:0006725
- GO:0006753
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0008150
- GO:0008152
- GO:0009055
- GO:0009060
- GO:0009117
- GO:0009123
- GO:0009126
- GO:0009141
- GO:0009144
- GO:0009150
- GO:0009161
- GO:0009167
- GO:0009199
- GO:0009205
- GO:0009259
- GO:0009987
- GO:0015980
- GO:0016020
- GO:0016310
- GO:0016491
- GO:0016627
- GO:0017144
- GO:0019637
- GO:0019693
- GO:0022900
- GO:0022904
- GO:0032991
- GO:0034641
- GO:0042773
- GO:0042775
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044424
- GO:0044425
- GO:0044444
- GO:0044464
- GO:0045273
- GO:0045281
- GO:0045333
- GO:0046034
- GO:0046483
- GO:0055086
- GO:0055114
- GO:0070469
- GO:0071704
- GO:0072521
- GO:0098796
- GO:0098803
- GO:1901135
- GO:1901360
- GO:1901564
- GO:1902494
- GO:1990204
-
KEGG Term
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561']
-
KO Termko00020,ko00190,ko01100,ko01110,ko01120,ko01130,ko01200,ko04714,ko04932,ko05010,ko05012,ko05016,map00020,map00190,map01100,map01110,map01120,map01130,map01200,map04714,map04932,map05010,map05012,map05016