HGT / Viridiplantae--Streptophyta--Carica_papaya.XP_021888536.1@@3649
Gene Information
HGT gene information.
-
Gene NameXP_021888536.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolata.Haptophyceae--Phaeocystales--Phaeocystis_cordata.RCC1383.21195_1@@118079
-
AI(CHE)69.19(100.0)
-
hU(CHS)223.0(100.0)
-
hBL(CHBL)99.32(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Caricpa.XP_021888536.1@@3649
- Viridiplantae--Tracheophyta--Quercsu.XP_023920124.1@@58331
- Viridiplantae--Tracheophyta--Prosoal.XP_028765491.1@@207710
- Viridiplantae--Tracheophyta--Nelumnu.XP_010262398.1@@4432
- Viridiplantae--Tracheophyta--Juglare.XP_018827302.1@@51240
- Viridiplantae--Tracheophyta--Nelumnu.XP_010264985.1@@4432
- Plantae.Viridiplantae--Liliopsida--Phoenix_dactylifera.XP_008804257.1@@42345
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012483701.1@@29730
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_019092905.1@@90675
- Plantae.Viridiplantae--Lycopodio--Selaginella_moellendorffii.XP_002979653.1@@88036
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_45.g351@@1470871
- Plantae.Viridiplantae--Trebouxio--Helicosporidium_sp.H632_c3367p0@@1907511
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.129612_1@@36894
- Plantae.Viridiplantae--Trebouxiophyceae--Stichococcus_sp.RCC1054.37400_1@@29647
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.115391_1@@3047
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003059577.1@@38833
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1707
-
EGGNOG TermCOG0045@1|root,KOG2799@2759|Eukaryota,37IF6@33090|Viridiplantae,3GFE6@35493|Streptophyta,3HMMU@3699|Brassicales
-
PANTHER TermPTHR11815
-
Super Family TermSSF56059
-
Interproscan Term
-
GO Term
- GO:0000166
- GO:0003674
- GO:0003824
- GO:0004774
- GO:0004775
- GO:0005488
- GO:0005507
- GO:0005524
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0006082
- GO:0006091
- GO:0006099
- GO:0006101
- GO:0006104
- GO:0006105
- GO:0006139
- GO:0006163
- GO:0006637
- GO:0006725
- GO:0006732
- GO:0006753
- GO:0006790
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0008144
- GO:0008150
- GO:0008152
- GO:0009060
- GO:0009117
- GO:0009150
- GO:0009259
- GO:0009987
- GO:0010035
- GO:0010038
- GO:0015980
- GO:0016874
- GO:0016877
- GO:0016878
- GO:0016999
- GO:0017076
- GO:0017144
- GO:0019637
- GO:0019693
- GO:0019752
- GO:0030554
- GO:0032553
- GO:0032555
- GO:0032559
- GO:0033865
- GO:0033875
- GO:0034032
- GO:0034641
- GO:0035383
- GO:0035639
- GO:0036094
- GO:0042221
- GO:0043167
- GO:0043168
- GO:0043169
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0043436
- GO:0043603
- GO:0043648
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044424
- GO:0044444
- GO:0044464
- GO:0045333
- GO:0046483
- GO:0046686
- GO:0046872
- GO:0046914
- GO:0050896
- GO:0051186
- GO:0055086
- GO:0055114
- GO:0071704
- GO:0072350
- GO:0072521
- GO:0097159
- GO:0097367
- GO:1901135
- GO:1901265
- GO:1901360
- GO:1901363
- GO:1901564
-
KEGG Term
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
- ['Reactome: R-HSA-71403', 'KEGG: 00640+6.2.1.5', 'MetaCyc: PWY-7384', 'KEGG: 00660+6.2.1.5', 'MetaCyc: PWY-5537', 'MetaCyc: PWY-5392', 'KEGG: 00020+6.2.1.5', 'KEGG: 00720+6.2.1.5', 'MetaCyc: PWY-5538', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-5690']
-
Pfam Term
-
KO Termko00020,ko00640,ko01100,ko01110,ko01120,ko01130,ko01200,map00020,map00640,map01100,map01110,map01120,map01130,map01200