HGT / Viridiplantae--Streptophyta--Momordica_charantia.XP_022136821.1@@3673
Gene Information
HGT gene information.
-
Gene NameXP_022136821.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria--Terrabacteria--Kyrpidia_spormannii.WP_100668961.1@@2055160
-
AI(CHE)31.59(100.0)
-
hU(CHS)116.0(100.0)
-
hBL(CHBL)99.09(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Momorch.XP_022136821.1@@3673
- Viridiplantae--Tracheophyta--Cucurpe.XP_023513624.1@@3663
- Plantae.Viridiplantae--Cucurbita--Cucumis_melo.XP_008453782.1@@3656
- Viridiplantae--Tracheophyta--Lactusa.XP_023750668.1@@4236
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896951.1@@4146
- Viridiplantae--Tracheophyta--Vitisvi.XP_002263229.1@@29760
- Viridiplantae--Tracheophyta--Oleaeu.XP_022897775.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2985
-
EGGNOG TermCOG0764@1|root,2QQPZ@2759|Eukaryota,37N9X@33090|Viridiplantae,3GEI4@35493|Streptophyta,4JDKS@91835|fabids
-
PANTHER TermPTHR30272:SF13
-
Super Family TermSSF54637
-
Interproscan Term
-
KEGG Term
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
- ['KEGG: 00061+4.2.1.59', 'MetaCyc: PWY-5989', 'MetaCyc: PWY-5971', 'KEGG: 00780+4.2.1.59', 'MetaCyc: PWY-7388', 'MetaCyc: PWY-7663', 'MetaCyc: PWY-5973', 'MetaCyc: PWY-6519', 'MetaCyc: PWY-7664', 'MetaCyc: PWY-5994', 'MetaCyc: PWY-6113', 'MetaCyc: PWY-6282', 'MetaCyc: PWYG-321', 'MetaCyc: PWY-7858']
-
Pfam Term
-
KO Termko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212