HGT / Viridiplantae--Streptophyta--Arabidopsis_thaliana.NP_001320703.1@@3702
Gene Information
HGT gene information.
-
Gene NameNP_001320703.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Acidithiobacillia--NA--Acidithiobacillus_ferrooxidans.WP_064219309.1@@920
-
AI(CHE)25.99(100.0)
-
hU(CHS)102.0(100.0)
-
hBL(CHBL)97.78(100.0)
-
Node Level1
MSMH IN
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010414769.1@@90675
- Plantae.Viridiplantae--Brassical--Brassica_oleracea.XP_013636147.1@@3712
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896334.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896331.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896329.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022891488.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527309.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527308.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1494
-
EGGNOG TermCOG0288@1|root,KOG1578@2759|Eukaryota,37PFN@33090|Viridiplantae,3GG3U@35493|Streptophyta
-
PANTHER TermPTHR11002:SF12
-
Super Family TermSSF53056
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743']
-
Pfam Term
-
KO Termko00910,map00910