HGT / Viridiplantae--Streptophyta--Malus_domestica.XP_017192458.1@@3750
Gene Information
HGT gene information.
-
Gene NameXP_017192458.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria--Terrabacteria--Nostoc_sp._CENA543.WP_103137585.1@@1869241
-
AI(CHE)48.34(100.0)
-
hU(CHS)162.0(100.0)
-
hBL(CHBL)98.92(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Vitisvi.XP_002269864.2@@29760
- Viridiplantae--Tracheophyta--Cucurpe.XP_023536925.1@@3663
- Viridiplantae--Tracheophyta--Lactusa.XP_023753658.1@@4236
- Viridiplantae--Tracheophyta--Cucurpe.XP_023545823.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023545822.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023545819.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1137
-
EGGNOG TermCOG2226@1|root,KOG1540@2759|Eukaryota,37K8T@33090|Viridiplantae,3GENW@35493|Streptophyta,4JGFD@91835|fabids
-
PANTHER TermPTHR43591
-
Super Family TermSSF53335
-
Interproscan Term
-
GO Term
- GO:0003674
- GO:0003824
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0006732
- GO:0006766
- GO:0008150
- GO:0008152
- GO:0008168
- GO:0008169
- GO:0008171
- GO:0009058
- GO:0009108
- GO:0009110
- GO:0009507
- GO:0009536
- GO:0009987
- GO:0016740
- GO:0016741
- GO:0032259
- GO:0042180
- GO:0042181
- GO:0042372
- GO:0042374
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0044237
- GO:0044249
- GO:0044281
- GO:0044283
- GO:0044424
- GO:0044444
- GO:0044464
- GO:0051186
- GO:0051188
- GO:0052624
- GO:0071704
- GO:1901576
- GO:1901661
- GO:1901663
-
KEGG Term
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
- ['MetaCyc: PWY-5892', 'MetaCyc: PWY-5890', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5844', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5839', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'MetaCyc: PWY-7996']
-
Pfam Term
-
KO Termko00130,ko01100,ko01110,map00130,map01100,map01110