2. HGT flanking gene diagram.
Gene locus diagram indicate the HGT and their flanking genes.
HGT Genes list and summery infomation.
| Short Name | Role | Donor -> Receptor | |
|---|---|---|---|
| XP_020174619.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020151523.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020183017.1 | asReceptor | Bacteria.Cyanobacteria.CyanobacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020175245.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020197944.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020160044.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020187889.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Poaceae | Detail Tree |
| XP_020169879.1 | asReceptor | Eukaryota.Metazoa.MetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158753.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020167855.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020161193.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020188847.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020186766.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020187132.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020146538.1 | asReceptor | Eukaryota.Metazoa.ProtostomiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158255.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020151334.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020156522.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Archaeplastida | Detail Tree |
| XP_020146844.1 | asReceptor | Eukaryota.Chromalveolate.Oomycota.OomycotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020152741.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020169842.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Poaceae | Detail Tree |
| XP_020163435.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020157535.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020187754.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020186730.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020155959.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020177066.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020198698.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020183650.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020199956.1 | asReceptor | Eukaryota.Chromalveolate.Haptophyta.Prymnesiophyc…Eukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020167105.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Chromalveolate.Haptophyta.Prymnesiophyc… | Detail Tree |
| XP_020172195.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020177147.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020179920.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020168336.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020150627.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020150221.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020150759.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020148673.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020186364.1 | asReceptor | Bacteria.Cyanobacteria.CyanobacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020198269.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020184149.1 | asReceptor | Eukaryota.Chromalveolate.AlveolataEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020164769.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020170008.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020189379.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Poaceae | Detail Tree |
| XP_020157587.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020184633.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020185069.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020162830.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_020180926.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
| XP_020166825.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020188420.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020194819.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.TracheophytaEukaryota.Metazoa.Arthropoda.Endopterygota | Detail Tree |
| XP_020172785.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020156236.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020175090.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020156120.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020148109.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020163025.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020188341.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020160281.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020182962.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020163544.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020197625.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020186815.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020175158.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Poaceae | Detail Tree |
| XP_020185555.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020159170.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020180980.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020196164.1 | asReceptor | Eukaryota.Chromalveolate.AlveolataEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020166554.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020179379.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Viridiplantae.Streptophyta.Poaceae | Detail Tree |
| XP_020158655.1 | asReceptor | Bacteria.Actinobacteria.ActinomycetiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020151398.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020169203.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020156814.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020194982.1 | asReceptor | Eukaryota.Metazoa.Chordata.CaprimulgimorphaeEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020162999.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Chromalveolate.Dinophyceae | Detail Tree |
| XP_020185220.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020178113.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020164745.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020187568.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Chromalveolate.Dinophyceae | Detail Tree |
| XP_020194069.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020165142.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020150559.1 | asReceptor | Eukaryota.Metazoa.ProtostomiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020154796.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.EmbryophytaEukaryota.Fungi.Ascomycota.leotiomyceta | Detail Tree |
| XP_020158706.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020173195.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020172969.1 | asReceptor | Eukaryota.Metazoa.DeuterostomiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020188224.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020148567.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020171933.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020199654.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020201764.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020177712.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
| XP_020180388.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020199171.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020195776.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020197717.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020151446.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020146898.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.StreptophytaBacteria.Actinobacteria.Streptosporangiaceae | Detail Tree |
| XP_020168690.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Metazoa.Eumetazoa | Detail Tree |
| XP_020158186.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020195263.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020174731.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020194340.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.StreptophytaEukaryota.Metazoa.Bilateria | Detail Tree |
| XP_020167559.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020172650.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020201465.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020175445.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020160964.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020156304.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020185445.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020188656.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020191923.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020200003.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.EmbryophytaEukaryota.Metazoa.Chordata.Euteleostomi | Detail Tree |
| XP_020186942.1 | asReceptor | Eukaryota.Metazoa.Chordata.GnathostomataEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020152989.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.StreptophytaEukaryota.Metazoa.Eumetazoa | Detail Tree |
| XP_020182409.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_020173016.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020197222.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.Mesangiosper…Eukaryota.Metazoa.Chordata.Theria | Detail Tree |
| XP_020185987.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158558.1 | asReceptor | Eukaryota.Chromalveolate.AlveolataEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020179989.1 | asReceptor | Bacteria.Cyanobacteria.CyanobacteriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020167192.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020168433.1 | asReceptor | Eukaryota.Evosea.EntamoebaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020172199.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020165232.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020156979.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020166956.1 | asReceptor | Eukaryota.Fungi.DikaryaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020170386.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020173961.1 | asReceptor | Eukaryota.Metazoa.Arthropoda.NeopteraEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158300.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020167070.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020155129.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020169209.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020155887.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020146834.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020157258.1 | asReceptor | Bacteria.Proteobacteria.ProteobacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020194763.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.Mesangiosper…Eukaryota.Fungi.Ascomycota.Eurotiales | Detail Tree |
| XP_020175607.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020166992.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020166493.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020150705.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020163191.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020201711.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020195047.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020196624.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020168282.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020182369.1 | asReceptor | Eukaryota.Metazoa.Chordata.EutheriaEukaryota.Viridiplantae.Streptophyta.Aegilops_tau… | Detail Tree |
| XP_020155615.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020188044.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020156314.1 | asReceptor | Eukaryota.Chromalveolate.Haptophyta.Prymnesiophyc…Eukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020193150.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020163648.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020168237.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158402.1 | asReceptor | Eukaryota.Metazoa.Chordata.ChordataEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020159801.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020180280.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020191422.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020156028.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020199356.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020183900.1 | asReceptor | Bacteria.BacteriaEukaryota.Archaeplastida | Detail Tree |
| XP_020198826.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.EmbryophytaEukaryota.Metazoa.Arthropoda.Ditrysia | Detail Tree |
| XP_020200002.1 | asDonor | Eukaryota.Viridiplantae.Streptophyta.EmbryophytaEukaryota.Metazoa.Chordata.Euteleostomi | Detail Tree |
| XP_020186691.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020165826.1 | asReceptor | Eukaryota.Chromalveolate.SarEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020164455.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020171909.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020179858.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020160488.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020151534.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Streptophyta | Detail Tree |
| XP_020188702.1 | asReceptor | Eukaryota.Metazoa.Arthropoda.EndopterygotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020176819.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020167611.1 | asReceptor | Bacteria.Terrabacteria_groupEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020182371.1 | asReceptor | Eukaryota.Metazoa.Chordata.EutheriaEukaryota.Viridiplantae.Streptophyta.Aegilops_tau… | Detail Tree |
| XP_020192585.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020177263.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020176825.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020182904.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020177076.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Aegilops_tau… | Detail Tree |
| XP_020180917.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Tracheophyta | Detail Tree |
| XP_020175153.1 | asReceptor | Eukaryota.Metazoa.EumetazoaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020163649.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020166607.1 | asReceptor | Eukaryota.EukaryotaEukaryota.Viridiplantae.Streptophyta.Embryophyta | Detail Tree |
| XP_020167176.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020176158.1 | asReceptor | Bacteria.Actinobacteria.ActinomycetiaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020150519.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020201689.1 | asReceptor | Eukaryota.Fungi.Microsporidia.ApansporoblastinaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020155664.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020154191.1 | asReceptor | Bacteria.BacteriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020193763.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020158754.1 | asReceptor | Eukaryota.Metazoa.Chordata.EuteleostomiEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020185289.1 | asDonor | Eukaryota.Viridiplantae.ViridiplantaeEukaryota.Metazoa.Bilateria | Detail Tree |
| XP_020200143.1 | asReceptor | Eukaryota.Chromalveolate.ChromalveolateEukaryota.Viridiplantae.Viridiplantae | Detail Tree |
| XP_020148297.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
| XP_020147013.1 | asReceptor | Eukaryota.Metazoa.BilateriaEukaryota.Viridiplantae.Streptophyta.Mesangiosper… | Detail Tree |
