HGT / Viridiplantae--Streptophyta--Aegilops_tauschii.XP_020197690.1@@37682
Gene Information
HGT gene information.
-
Gene NameXP_020197690.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Mesangiospermae
-
RN time160.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Piliocolobus_tephrosceles.XP_023056877.2@@591936
-
AI(CHE)24.02(100.0)
-
hU(CHS)103.0(100.0)
-
hBL(CHBL)97.9(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Aegilta.XP_020197690.1@@37682
- Viridiplantae--Tracheophyta--Aegilta.XP_020150504.1@@37682
- Viridiplantae--Tracheophyta--Sorghbi.XP_002450269.1@@4558
- Plantae.Viridiplantae--Rosales--Ziziphus_jujuba.XP_015898603.1@@326968
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012468218.1@@29730
- Plantae.Viridiplantae--Rosales--Pyrus_x.XP_018504048.1@@225117
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012456398.1@@29730
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011010395.1@@75702
- Viridiplantae--Tracheophyta--Cucurpe.XP_023512551.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022890798.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022890796.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.448
-
EGGNOG TermCOG0469@1|root,COG5078@1|root,KOG0417@2759|Eukaryota,KOG2323@2759|Eukaryota,37I9K@33090|Viridiplantae,3GGDV@35493|Streptophyta,3KPEQ@4447|Liliopsida,3IADT@38820|Poales
-
PANTHER TermPTHR11817:SF71
-
Super Family TermSSF52935
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00230+2.7.1.40', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
-
Pfam Term
-
KO Termko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04013,ko04120,ko04141,ko04624,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04013,map04120,map04141,map04624,map04922,map04930,map05165,map05203,map05230