HGT / Viridiplantae--Streptophyta--Arachis_hypogaea.XP_025667945.1@@3818
Gene Information
HGT gene information.
-
Gene NameXP_025667945.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria--PVC--Victivallales_bacterium_CCUG_44730.WP_106054914.1@@2094242
-
AI(CHE)38.2(100.0)
-
hU(CHS)135.0(100.0)
-
hBL(CHBL)98.4(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Arachhy.XP_025667945.1@@3818
- Viridiplantae--Tracheophyta--Arachhy.XP_025667947.1@@3818
- Viridiplantae--Tracheophyta--Arachhy.XP_025667949.1@@3818
- Plantae.Viridiplantae--Fabales--Vigna_radiata.XP_014521834.1@@157791
- Plantae.Viridiplantae--Fabales--Phaseolus_vulgaris.XP_007141264.1@@3885
- Plantae.Viridiplantae--Malvales--Theobroma_cacao.XP_007018211.2@@3641
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008219277.1@@102107
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010094808.1@@981085
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016446541.1@@4097
- Viridiplantae--Tracheophyta--Oleaeu.XP_022891488.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527309.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527308.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1494
-
EGGNOG TermCOG0288
-
PANTHER TermPTHR11002:SF19
-
Super Family TermSSF53056
-
Interproscan Term
-
GO Term
-
KEGG Term
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5743', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-241', 'MetaCyc: PWY-7115']
-
Pfam Term