HGT / Viridiplantae--Streptophyta--Arachis_hypogaea.XP_025701468.1@@3818
Gene Information
HGT gene information.
-
Gene NameXP_025701468.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Cyanobacteria--Nostocales--Mastigocladus_laminosus.WP_072047080.1@@83541
-
AI(CHE)40.05(100.0)
-
hU(CHS)143.0(100.0)
-
hBL(CHBL)98.48(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Arachhy.XP_025655461.1@@3818
- Viridiplantae--Tracheophyta--Arachhy.XP_025655459.1@@3818
- Viridiplantae--Tracheophyta--Cajanca.XP_020203208.1@@3821
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012483799.1@@29730
- Plantae.Viridiplantae--Sapindales--Citrus_clementina.XP_006446503.1@@85681
- Plantae.Viridiplantae--Malpighia--Populus_trichocarpa.XP_002298524.2@@3694
- Plantae.Viridiplantae--Cucurbita--Cucumis_melo.XP_008443519.1@@3656
- Plantae.Viridiplantae--Solanales--Solanum_pennellii.XP_015065923.1@@28526
- Plantae.Viridiplantae--Brassical--Eutrema_salsugineum.XP_006399988.1@@72664
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896334.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896331.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896329.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1494
-
EGGNOG TermCOG0288
-
PANTHER TermPTHR11002:SF56
-
Super Family TermSSF53056
-
Interproscan Term
-
GO Term
-
KEGG Term
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
- ['MetaCyc: PWY-241', 'MetaCyc: PWY-7115', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-7117', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5744']
-
Pfam Term