HGT / Viridiplantae--Streptophyta--Hevea_brasiliensis.XP_021665677.1@@3981
Gene Information
HGT gene information.
-
Gene NameXP_021665677.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Seriola_lalandi.XP_023281590.1@@302047
-
AI(CHE)2.71(100.0)
-
hU(CHS)7.4(100.0)
-
hBL(CHBL)6.89(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Oleaeu.XP_022891547.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2307
-
EGGNOG TermCOG0114@1|root,KOG1317@2759|Eukaryota,37IIH@33090|Viridiplantae,3GBTD@35493|Streptophyta,3HPSG@3699|Brassicales
-
PANTHER TermPTHR11444:SF1
-
Super Family TermSSF48557
-
Interproscan Term
-
GO Term
- GO:0000003
- GO:0003006
- GO:0003674
- GO:0003824
- GO:0004333
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0005829
- GO:0006082
- GO:0006091
- GO:0006099
- GO:0006101
- GO:0006106
- GO:0006108
- GO:0006807
- GO:0006950
- GO:0006970
- GO:0006979
- GO:0008150
- GO:0008152
- GO:0009060
- GO:0009266
- GO:0009409
- GO:0009628
- GO:0009631
- GO:0009651
- GO:0009856
- GO:0009987
- GO:0010109
- GO:0015980
- GO:0016829
- GO:0016835
- GO:0016836
- GO:0016999
- GO:0017144
- GO:0019222
- GO:0019752
- GO:0022414
- GO:0031323
- GO:0032501
- GO:0032502
- GO:0042126
- GO:0042128
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0043436
- GO:0043648
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044424
- GO:0044444
- GO:0044464
- GO:0044706
- GO:0045333
- GO:0048856
- GO:0048868
- GO:0050789
- GO:0050794
- GO:0050896
- GO:0051704
- GO:0055114
- GO:0065007
- GO:0071704
- GO:0071941
- GO:0072350
- GO:2001057
-
KEGG Term
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
- ['MetaCyc: PWY-561', 'MetaCyc: PWY-7384', 'KEGG: 00620+4.2.1.2', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5392', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-7254', 'KEGG: 00020+4.2.1.2', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-5913', 'KEGG: 00720+4.2.1.2', 'MetaCyc: PWY-6728']
-
KO Termko00020,ko00620,ko00720,ko01100,ko01110,ko01120,ko01130,ko01200,ko04934,ko05200,ko05211,map00020,map00620,map00720,map01100,map01110,map01120,map01130,map01200,map04934,map05200,map05211