HGT / Viridiplantae--Streptophyta--Daucus_carota.XP_017250029.1@@4039
Gene Information
HGT gene information.
-
Gene NameXP_017250029.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Chrysiogenetes--Chrysioge--Chrysiogenes_arsenatis.WP_084417652.1@@309797
-
AI(CHE)20.22(100.0)
-
hU(CHS)84.3(100.0)
-
hBL(CHBL)97.75(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Daucuca.XP_017250029.1@@4039
- Viridiplantae--Tracheophyta--Daucuca.XP_017216287.1@@4039
- Viridiplantae--Tracheophyta--Capsian.XP_016560616.1@@4072
- Viridiplantae--Tracheophyta--Ipomoni.XP_019154748.1@@35883
- Viridiplantae--Tracheophyta--Nicotat.XP_019251213.1@@49451
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011012327.1@@75702
- Plantae.Viridiplantae--Solanales--Nicotiana_sylvestris.XP_009772915.1@@4096
- Plantae.Viridiplantae--Malvales--Gossypium_raimondii.XP_012469418.1@@29730
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011012325.1@@75702
- Viridiplantae--Tracheophyta--Cucurpe.XP_023552882.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1639
-
EGGNOG TermCOG0424@1|root,KOG1509@2759|Eukaryota,37PFH@33090|Viridiplantae,3G84T@35493|Streptophyta,44C18@71274|asterids
-
PANTHER TermPTHR43213:SF12
-
Super Family TermSSF52972
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
- ['MetaCyc: PWY-6545', 'KEGG: 00740+3.6.1.9', 'KEGG: 00760+3.6.1.9', 'KEGG: 00770+3.6.1.9', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-7821', 'KEGG: 00500+3.6.1.9', 'MetaCyc: PWY-7187', 'KEGG: 00240+3.6.1.9', 'MetaCyc: PWY-7206', 'KEGG: 00230+3.6.1.9']
-
Pfam Term