HGT / Viridiplantae--Streptophyta--Capsicum_annuum.XP_016544215.1@@4072
Gene Information
HGT gene information.
-
Gene NameXP_016544215.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Cyanobacteria--Synechoco--Prochlorococcus_marinus.NP_875248.1@@1219
-
AI(CHE)43.65(100.0)
-
hU(CHS)149.0(100.0)
-
hBL(CHBL)98.92(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Oleaeu.XP_022896057.1@@4146
- Viridiplantae--Tracheophyta--Oleaeu.XP_022898632.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023512145.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023534224.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023520821.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023512146.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1305
-
EGGNOG TermCOG3588@1|root,KOG1557@2759|Eukaryota,37J8J@33090|Viridiplantae,3GCU6@35493|Streptophyta,3KTDQ@4447|Liliopsida
-
PANTHER TermPTHR11627
-
Super Family TermSSF51569
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
- ['MetaCyc: PWY-5484', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-1861', 'MetaCyc: PWY-7385', 'MetaCyc: PWY-1042', 'KEGG: 00710+4.1.2.13', 'KEGG: 00010+4.1.2.13', 'KEGG: 00680+4.1.2.13', 'Reactome: R-HSA-70263', 'KEGG: 00051+4.1.2.13', 'Reactome: R-HSA-70171', 'KEGG: 00030+4.1.2.13']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko00680,ko00710,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00030,map00051,map00680,map00710,map01100,map01110,map01120,map01130,map01200,map01230