HGT / Viridiplantae--Chlorophyta--Bathycoccus_prasinos.XP_007510016.1@@41875
Gene Information
HGT gene information.
-
Gene NameXP_007510016.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.17644_1@@2926
-
AI(CHE)200.0(100.0)
-
hU(CHS)732.0(100.0)
-
hBL(CHBL)99.66(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007510016.1@@41875
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003059685.1@@38833
- Viridiplantae--Mamiellaceae--Microco.XP_002505413.1@@296587
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.20623_1@@81844
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001422748.1@@242159
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003083071.1@@70448
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.1082_1@@41880
- Plantae.Viridiplantae--Sapindales--Citrus_clementina.XP_006426223.1@@85681
- Plantae.Viridiplantae--Brassical--Capsella_rubella.XP_006283400.1@@81985
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_69.g561@@1470871
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001756110.1@@3218
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016437639.1@@4097
- Viridiplantae--Tracheophyta--Juglare.XP_018837045.1@@51240
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010104572.1@@981085
- Viridiplantae--Selenastraceae--Monorne.XP_013895215.1@@145388
- Viridiplantae--Tracheophyta--Cicerar.XP_012567690.1@@3827
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.843
-
EGGNOG TermCOG0112@1|root,KOG2467@2759|Eukaryota,37K7X@33090|Viridiplantae
-
PANTHER TermPTHR11680:SF38
-
Super Family TermSSF53383
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['MetaCyc: PWY-2161', 'Reactome: R-HSA-196757', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-3661', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-3661-1', 'MetaCyc: PWY-5497', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
-
Pfam Term
-
KO Termko00260,ko00460,ko00630,ko00670,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko01523,map00260,map00460,map00630,map00670,map00680,map01100,map01110,map01120,map01130,map01200,map01230,map01523