HGT / Viridiplantae--Chlorophyta--Bathycoccus_prasinos.XP_007513579.1@@41875
Gene Information
HGT gene information.
-
Gene NameXP_007513579.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.412107_1@@2926
-
AI(CHE)199.6(100.0)
-
hU(CHS)574.0(100.0)
-
hBL(CHBL)99.74(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007513579.1@@41875
- Viridiplantae--Mamiellaceae--Microco.XP_002503352.1@@296587
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001419083.1@@242159
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003080660.1@@70448
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.18723_1@@81844
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058391.1@@38833
- Viridiplantae--Klebsormidiophyceae--Klebsni.GAQ79539.1@@105231
- Plantae.Viridiplantae--Solanales--Nicotiana_tomentosiformis.XP_009612080.1@@4098
- Plantae.Viridiplantae--Solanales--Solanum_pennellii.XP_015070712.1@@28526
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011031617.1@@75702
- Plantae.Viridiplantae--Brassical--Brassica_napus.XP_013716714.1@@3708
- Plantae.Viridiplantae--Malvales--Theobroma_cacao.XP_017985066.1@@3641
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001761361.1@@3218
- Viridiplantae--Tracheophyta--Oleaeu.XP_022859782.1@@4146
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016443886.1@@4097
- Viridiplantae--Tracheophyta--Camelsi.XP_028125949.1@@4442
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1917
-
EGGNOG TermCOG0039@1|root,KOG1496@2759|Eukaryota,37PVK@33090|Viridiplantae,34JBA@3041|Chlorophyta
-
PANTHER TermPTHR23382
-
Super Family TermSSF51735
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
- ['MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'KEGG: 00680+1.1.1.37', 'KEGG: 00710+1.1.1.37', 'KEGG: 00270+1.1.1.37', 'MetaCyc: PWY-5392', 'KEGG: 00620+1.1.1.37', 'MetaCyc: PWY-561', 'KEGG: 00020+1.1.1.37', 'KEGG: 00630+1.1.1.37', 'MetaCyc: PWY-5913', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-7383', 'KEGG: 00720+1.1.1.37', 'MetaCyc: PWY-7115']
-
KO Termko00620,ko00710,ko01100,ko01120,ko01200,map00620,map00710,map01100,map01120,map01200