HGT / Viridiplantae--Chlorophyta--Bathycoccus_prasinos.XP_007514694.1@@41875
Gene Information
HGT gene information.
-
Gene NameXP_007514694.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.45955_1@@2926
-
AI(CHE)8.14(100.0)
-
hU(CHS)19.0(100.0)
-
hBL(CHBL)0.17(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007514694.1@@41875
- Viridiplantae--Mamiellaceae--Microco.XP_002506801.1@@296587
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001421210.1@@242159
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003061071.1@@38833
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.9479_1@@81844
- Viridiplantae--Chloropicophyceae--Chlorpr.QDZ18439.1@@1764295
- Viridiplantae--Coccomyxa--Coccosu.XP_005647665.1@@248742
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001696290.1@@3055
- Plantae.Viridiplantae--Pycnococcaceae--Pycnococcus_provasolii.RCC2336.1446_1@@41880
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_143.g506@@1470871
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.123824_1@@3047
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2239
-
EGGNOG TermCOG0479@1|root,KOG3049@2759|Eukaryota,37Q7U@33090|Viridiplantae
-
PANTHER TermPTHR11921:SF29
-
Super Family TermSSF46548
-
Interproscan Term
-
GO Term
- GO:0000104
- GO:0003674
- GO:0003824
- GO:0005488
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0005740
- GO:0005743
- GO:0005746
- GO:0005749
- GO:0006091
- GO:0006119
- GO:0006121
- GO:0006139
- GO:0006163
- GO:0006725
- GO:0006753
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0008150
- GO:0008152
- GO:0008270
- GO:0009055
- GO:0009060
- GO:0009117
- GO:0009123
- GO:0009126
- GO:0009141
- GO:0009144
- GO:0009150
- GO:0009161
- GO:0009167
- GO:0009199
- GO:0009205
- GO:0009259
- GO:0009987
- GO:0015980
- GO:0016020
- GO:0016310
- GO:0016491
- GO:0016627
- GO:0017144
- GO:0019637
- GO:0019693
- GO:0019866
- GO:0022900
- GO:0022904
- GO:0031090
- GO:0031966
- GO:0031967
- GO:0031975
- GO:0032991
- GO:0034641
- GO:0042773
- GO:0042775
- GO:0043167
- GO:0043169
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044422
- GO:0044424
- GO:0044425
- GO:0044429
- GO:0044444
- GO:0044446
- GO:0044455
- GO:0044464
- GO:0045257
- GO:0045273
- GO:0045281
- GO:0045283
- GO:0045333
- GO:0046034
- GO:0046483
- GO:0046872
- GO:0046914
- GO:0055086
- GO:0055114
- GO:0070469
- GO:0071704
- GO:0072521
- GO:0098796
- GO:0098798
- GO:0098800
- GO:0098803
- GO:1901135
- GO:1901360
- GO:1901564
- GO:1902494
- GO:1990204
-
KEGG Term
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
- ['MetaCyc: PWY-6728', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-7254', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-6969', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'Reactome: R-HSA-611105', 'KEGG: 00650+1.3.5.1', 'MetaCyc: PWY-3781', 'Reactome: R-HSA-71403', 'KEGG: 00020+1.3.5.1', 'MetaCyc: PWY-561', 'MetaCyc: PWY-7279']
-
KO Termko00020,ko00190,ko01100,ko01110,ko01120,ko01130,ko01200,ko04714,ko04932,ko05010,ko05012,ko05016,map00020,map00190,map01100,map01110,map01120,map01130,map01200,map04714,map04932,map05010,map05012,map05016