HGT / Viridiplantae--Chlorophyta--Bathycoccus_prasinos.XP_007515245.1@@41875
Gene Information
HGT gene information.
-
Gene NameXP_007515245.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Viridiplantae
-
RN time1160.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.52948_1@@2926
-
AI(CHE)200.0(100.0)
-
hU(CHS)1385.0(100.0)
-
hBL(CHBL)99.88(100.0)
-
Node Level1
MSMH IN
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003074069.1@@70448
- Viridiplantae--Mamiellaceae--Microco.XP_002507393.1@@296587
- Viridiplantae--Bathycoccaceae--Bathypr.XP_007515245.1@@41875
- Viridiplantae--Bathycoccaceae--Ostresp.XP_001415366.1@@242159
- Plantae.Viridiplantae--Fabales--Vigna_radiata.XP_014489938.1@@157791
- Plantae.Viridiplantae--Trebouxio--Helicosporidium_sp.H632_c114p0@@1907511
- Plantae.Viridiplantae--Liliopsida--Oryza_brachyantha.XP_015693463.1@@4533
- Plantae.Viridiplantae--Trebouxio--Picochlorum_SE3.contig_43.g229@@1470871
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.13113_1@@81844
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.130190_1@@36894
- Plantae.Viridiplantae--Lycopodio--Selaginella_moellendorffii.XP_002978710.1@@88036
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010096462.1@@981085
- Viridiplantae--Tracheophyta--Oleaeu.XP_022843280.1@@4146
- Viridiplantae--Selenastraceae--Monorne.XP_013893402.1@@145388
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_019082697.1@@90675
- Viridiplantae--Tracheophyta--Ipomoni.XP_019172904.1@@35883
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1782
-
EGGNOG TermCOG0209@1|root,KOG1112@2759|Eukaryota,37QHP@33090|Viridiplantae,34H5A@3041|Chlorophyta
-
PANTHER TermPTHR11573
-
Super Family TermSSF51998
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
- ['MetaCyc: PWY-7198', 'Reactome: R-HSA-499943', 'KEGG: 00983+1.17.4.1', 'MetaCyc: PWY-7222', 'KEGG: 00480+1.17.4.1', 'MetaCyc: PWY-7226', 'KEGG: 00240+1.17.4.1', 'MetaCyc: PWY-7184', 'MetaCyc: PWY-6545', 'MetaCyc: PWY-7227', 'MetaCyc: PWY-7210', 'KEGG: 00230+1.17.4.1', 'MetaCyc: PWY-7220']
-
KO Termko00230,ko00240,ko00480,ko00983,ko01100,map00230,map00240,map00480,map00983,map01100