HGT / Viridiplantae--Streptophyta--Helianthus_annuus.XP_021986407.1@@4232
Gene Information
HGT gene information.
-
Gene NameXP_021986407.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Seriola_lalandi.XP_023278899.1@@302047
-
AI(CHE)82.39(100.0)
-
hU(CHS)252.0(100.0)
-
hBL(CHBL)99.12(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cucurpe.XP_023543795.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023518286.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022899433.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023531804.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022890768.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023525808.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.637
-
EGGNOG TermCOG0148@1|root,KOG2670@2759|Eukaryota,37JMA@33090|Viridiplantae,3G9BD@35493|Streptophyta
-
PANTHER TermPTHR11902:SF41
-
Super Family TermSSF51604
-
Interproscan Term
-
GO Term
- GO:0001101
- GO:0003674
- GO:0003676
- GO:0003677
- GO:0003824
- GO:0004634
- GO:0005488
- GO:0005507
- GO:0005575
- GO:0005576
- GO:0005622
- GO:0005623
- GO:0005634
- GO:0005737
- GO:0005739
- GO:0005740
- GO:0005829
- GO:0005886
- GO:0005911
- GO:0006950
- GO:0006970
- GO:0008150
- GO:0009266
- GO:0009314
- GO:0009409
- GO:0009416
- GO:0009506
- GO:0009507
- GO:0009536
- GO:0009628
- GO:0009651
- GO:0009719
- GO:0009725
- GO:0009737
- GO:0010033
- GO:0010035
- GO:0010038
- GO:0016020
- GO:0016829
- GO:0016835
- GO:0016836
- GO:0030054
- GO:0031967
- GO:0031975
- GO:0033993
- GO:0042221
- GO:0043167
- GO:0043169
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0044422
- GO:0044424
- GO:0044429
- GO:0044444
- GO:0044446
- GO:0044464
- GO:0046686
- GO:0046872
- GO:0046914
- GO:0048046
- GO:0050896
- GO:0055044
- GO:0071944
- GO:0097159
- GO:0097305
- GO:1901363
- GO:1901700
-
KEGG Term
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
- ['MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723']
-
KO Termko00010,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko03018,ko04066,map00010,map00680,map01100,map01110,map01120,map01130,map01200,map01230,map03018,map04066