HGT / Viridiplantae--Streptophyta--Helianthus_annuus.XP_021991944.1@@4232
Gene Information
HGT gene information.
-
Gene NameXP_021991944.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Seriola_lalandi.XP_023280119.1@@302047
-
AI(CHE)23.53(100.0)
-
hU(CHS)98.2(100.0)
-
hBL(CHBL)98.61(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cucurpe.XP_023518930.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022894745.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023521537.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023514660.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023524836.1@@3663
- Viridiplantae--Tracheophyta--Oleaeu.XP_022898152.1@@4146
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.843
-
EGGNOG TermCOG5273@1|root,KOG1311@2759|Eukaryota,37KEE@33090|Viridiplantae,3GEMC@35493|Streptophyta,4JETH@91835|fabids
-
PANTHER TermPTHR11680:SF40
-
Super Family TermSSF53383
-
Interproscan Term
-
KEGG Term
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
- ['Reactome: R-HSA-196757', 'MetaCyc: PWY-2161', 'KEGG: 00670+2.1.2.1', 'MetaCyc: PWY-3661', 'MetaCyc: PWY-3841', 'KEGG: 00630+2.1.2.1', 'MetaCyc: PWY-181', 'MetaCyc: PWY-5497', 'MetaCyc: PWY-3661-1', 'KEGG: 00680+2.1.2.1', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-2201', 'KEGG: 00260+2.1.2.1', 'KEGG: 00460+2.1.2.1']
-
Pfam Term
-
KO Termko00531,ko01100,ko05205,map00531,map01100,map05205