HGT / Viridiplantae--Streptophyta--Helianthus_annuus.XP_022012307.1@@4232
Gene Information
HGT gene information.
-
Gene NameXP_022012307.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Metazoa.Bilateria
-
DN time824.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Asteraceae
-
RN time62.0
-
MSMH OUTOpisthokonta.Metazoa--Deuterostomia--Desmodus_rotundus.XP_024423534.1@@9430
-
AI(CHE)25.71(100.0)
-
hU(CHS)108.0(100.0)
-
hBL(CHBL)96.46(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Heliaan.XP_022012307.1@@4232
- Viridiplantae--Tracheophyta--Heliaan.XP_022012304.1@@4232
- Viridiplantae--Tracheophyta--Cynarca.XP_024969563.1@@4265
- Viridiplantae--Tracheophyta--Cynarca.XP_024969567.1@@4265
- Viridiplantae--Tracheophyta--Cynarca.XP_024969530.1@@4265
- Viridiplantae--Tracheophyta--Heliaan.XP_022012306.1@@4232
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.467
-
EGGNOG TermCOG0190@1|root,KOG0089@2759|Eukaryota,37SZ7@33090|Viridiplantae,3GG4W@35493|Streptophyta
-
PANTHER TermPTHR10025:SF64
-
Super Family TermSSF51735
-
Interproscan Term
-
KEGG Term
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
- ['Reactome: R-HSA-196757', 'KEGG: 00720+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-7909', 'MetaCyc: PWY-3841', 'MetaCyc: PWY-6613', 'MetaCyc: PWY-5497', 'KEGG: 00670+1.5.1.5+3.5.4.9', 'MetaCyc: PWY-5030', 'MetaCyc: PWY-1722', 'MetaCyc: PWY-2201']
-
KO Termko00670,ko01100,map00670,map01100