HGT / Viridiplantae--Streptophyta--Helianthus_annuus.XP_022019809.1@@4232
Gene Information
HGT gene information.
-
Gene NameXP_022019809.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Actinobacteria--Acidimicr--Ilumatobacter_coccineus.WP_015443485.1@@467094
-
AI(CHE)30.37(100.0)
-
hU(CHS)117.0(100.0)
-
hBL(CHBL)98.74(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Lactusa.XP_023728401.1@@4236
- Viridiplantae--Tracheophyta--Lactusa.XP_023737781.1@@4236
- Viridiplantae--Tracheophyta--Oleaeu.XP_022898915.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023544507.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023518180.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.5040
-
EGGNOG TermCOG0696@1|root,KOG4513@2759|Eukaryota,37INC@33090|Viridiplantae,3GEII@35493|Streptophyta,3KR2V@4447|Liliopsida,3IDGC@38820|Poales
-
PANTHER TermPTHR31637
-
Super Family TermSSF53649
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'KEGG: 00680+5.4.2.12', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'KEGG: 00010+5.4.2.12', 'KEGG: 00260+5.4.2.12', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003']
-
KO Termko00010,ko00260,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00260,map00680,map01100,map01110,map01120,map01130,map01200,map01230