HGT / Viridiplantae--Streptophyta--Cynara_cardunculus.XP_024988149.1@@4265
Gene Information
HGT gene information.
-
Gene NameXP_024988149.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Eukaryota
-
DN time2101.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Embryophyta
-
RN time532.0
-
MSMH OUTChromalveolata.Haptophyceae--Phaeocystales--Phaeocystis_cordata.RCC1383.6185_1@@118079
-
AI(CHE)170.35(100.0)
-
hU(CHS)486.0(100.0)
-
hBL(CHBL)99.42(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cynarca.XP_024988149.1@@4265
- Viridiplantae--Tracheophyta--Cynarca.XP_024988148.1@@4265
- Viridiplantae--Tracheophyta--Lactusa.XP_023751450.1@@4236
- Viridiplantae--Tracheophyta--Lactusa.XP_023732523.1@@4236
- Viridiplantae--Tracheophyta--Heliaan.XP_022037344.1@@4232
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010104700.1@@981085
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011032190.1@@75702
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016455543.1@@4097
- Plantae.Viridiplantae--Liliopsida--Elaeis_guineensis.XP_019708106.1@@51953
- Viridiplantae--Tracheophyta--Lactusa.XP_023751458.1@@4236
- Plantae.Viridiplantae--Lycopodio--Selaginella_moellendorffii.XP_002962502.1@@88036
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001759508.1@@3218
- Plantae.Viridiplantae--Rosales--Pyrus_x.XP_018498666.1@@225117
- Plantae.Viridiplantae--Liliopsida--Dendrobium_catenatum.XP_020679640.1@@906689
- Plantae.Viridiplantae--Liliopsida--Dendrobium_catenatum.XP_020679646.1@@906689
- Plantae.Viridiplantae--Liliopsida--Zea_mays.XP_020394153.1@@4577
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.637
-
EGGNOG TermCOG0148@1|root,KOG2670@2759|Eukaryota,37JMA@33090|Viridiplantae,3GAVY@35493|Streptophyta
-
PANTHER TermPTHR11902
-
Super Family TermSSF51604
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
- ['MetaCyc: PWY-8004', 'MetaCyc: PWY-1042', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1622', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7218']
-
KO Termko00010,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko03018,ko04066,map00010,map00680,map01100,map01110,map01120,map01130,map01200,map01230,map03018,map04066