HGT / Rhodophyta--Rhodophyta--Gracilariopsis_chorda.PXF40596.1@@448386
Gene Information
HGT gene information.
-
Gene NamePXF40596.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Rhodophyta.Rhodophyta
-
RN time1333.0
-
MSMH OUTBacteria.deltaepsilon--Deltaprot--Sorangium_cellulosum.WP_020735599.1@@56
-
AI(CHE)27.26(100.0)
-
hU(CHS)70.8(100.0)
-
hBL(CHBL)1.46(100.0)
-
Node Level1
MSMH IN
- Rhodophyta--Gracilariaceae--Gracich.PXF40596.1@@448386
- Rhodophyta--Gigartinaceae--Chondcr.XP_005719272.1@@2769
- Plantae.Rhodophyta--eurhodo--Calliarthron_ORF_24712_69@@48940
- Rhodophyta--Rhodosorus--Rhodoma.CAMPEP_0113964430@@101924
- Rhodophyta--Porphyridium--Porphpu.evm.model.contig_4543.2@@35688
- Rhodophyta--Compsopogon--Compsca.CAMPEP_0184682710@@31354
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1137
-
EGGNOG TermCOG0500@1|root,COG2226@2|Bacteria,1MX8I@1224|Proteobacteria,42P2Z@68525|delta/epsilon subdivisions,2WNJ6@28221|Deltaproteobacteria,2YU8C@29|Myxococcales
-
PANTHER TermPTHR43591:SF24
-
Super Family TermSSF53335
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
- ['MetaCyc: PWY-7996', 'MetaCyc: PWY-5849', 'MetaCyc: PWY-5895', 'Reactome: R-HSA-2142789', 'MetaCyc: PWY-5839', 'MetaCyc: PWY-5891', 'MetaCyc: PWY-5890', 'MetaCyc: PWY-5844', 'KEGG: 00130+2.1.1.163', 'MetaCyc: PWY-5892']
-
Pfam Term
-
KO Termko00130,ko01100,ko01110,map00130,map01100,map01110