HGT / Viridiplantae--Streptophyta--Zea_mays.NP_001130747.1@@4577
Gene Information
HGT gene information.
-
Gene NameNP_001130747.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Sar
-
DN timeNone
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Mesangiospermae
-
RN time160.0
-
MSMH OUTChromalveolata.Stramenopiles--Chrysophyceae--Ochromonas_sp.CCMP1393.4845_1@@1955567
-
AI(CHE)145.98(100.0)
-
hU(CHS)454.0(100.0)
-
hBL(CHBL)98.88(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Sorghbi.XP_021309655.1@@4558
- Viridiplantae--Tracheophyta--Panicha.XP_025820368.1@@206008
- Viridiplantae--Tracheophyta--Oryzasa.XP_015650397.1@@4530
- Viridiplantae--Tracheophyta--Zeama.NP_001130747.1@@4577
- Viridiplantae--Tracheophyta--Setarit.XP_004973257.1@@4555
- Viridiplantae--Tracheophyta--Aegilta.XP_020197954.1@@37682
- Plantae.Viridiplantae--Liliopsida--Oryza_brachyantha.XP_015695994.1@@4533
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010094500.1@@981085
- Plantae.Viridiplantae--Liliopsida--Brachypodium_distachyon.XP_014756128.1@@15368
- Plantae.Viridiplantae--Solanales--Solanum_tuberosum.NP_001275358.1@@4113
- Plantae.Viridiplantae--Malpighia--Populus_trichocarpa.XP_006386123.1@@3694
- Plantae.Viridiplantae--Rosales--Malus_domestica.XP_008373335.1@@3750
- Plantae.Viridiplantae--Sapindales--Citrus_clementina.XP_006435473.1@@85681
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010471809.1@@90675
- Plantae.Viridiplantae--Brassical--Capsella_rubella.XP_006306984.1@@81985
- Plantae.Viridiplantae--Liliopsida--Phoenix_dactylifera.XP_008788668.2@@42345
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.7325
-
EGGNOG TermCOG0205@1|root,KOG2440@2759|Eukaryota,37IN8@33090|Viridiplantae,3GFXB@35493|Streptophyta,3KTP9@4447|Liliopsida,3I7P5@38820|Poales
-
PANTHER TermPTHR43650:SF8
-
Super Family TermSSF53784
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
- ['MetaCyc: PWY-1042', 'MetaCyc: PWY-7385', 'KEGG: 00030+2.7.1.11', 'KEGG: 00680+2.7.1.11', 'KEGG: 00052+2.7.1.11', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-1861', 'Reactome: R-HSA-70171', 'KEGG: 00010+2.7.1.11', 'KEGG: 00051+2.7.1.11']
-
Pfam Term
-
KO Termko00010,ko00030,ko00051,ko01100,ko01110,ko01120,ko01130,map00010,map00030,map00051,map01100,map01110,map01120,map01130