HGT / Viridiplantae--Streptophyta--Zea_mays.XP_020399394.1@@4577
Gene Information
HGT gene information.
-
Gene NameXP_020399394.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Embryophyta
-
RN time532.0
-
MSMH OUTChromalveolate.Alveolata--Gon--Alexandrium_tamarense.CCMP1771.191638_1@@2926
-
AI(CHE)166.96(100.0)
-
hU(CHS)482.0(100.0)
-
hBL(CHBL)99.23(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Zeama.XP_008658986.1@@4577
- Viridiplantae--Tracheophyta--Zeama.XP_020399394.1@@4577
- Viridiplantae--Tracheophyta--Setarit.XP_004984673.1@@4555
- Viridiplantae--Tracheophyta--Panicha.XP_025793267.1@@206008
- Viridiplantae--Tracheophyta--Sorghbi.XP_002465502.1@@4558
- Viridiplantae--Tracheophyta--Aegilta.XP_020171805.1@@37682
- Plantae.Viridiplantae--Liliopsida--Elaeis_guineensis.XP_019708106.1@@51953
- Plantae.Viridiplantae--Rosales--Morus_notabilis.XP_010104700.1@@981085
- Plantae.Viridiplantae--Malpighia--Populus_euphratica.XP_011032190.1@@75702
- Plantae.Viridiplantae--Bryopsida--Physcomitrella_patens.XP_001759508.1@@3218
- Plantae.Viridiplantae--Lycopodio--Selaginella_moellendorffii.XP_002962502.1@@88036
- Plantae.Viridiplantae--Rosales--Pyrus_x.XP_018498666.1@@225117
- Plantae.Viridiplantae--Liliopsida--Zea_mays.XP_020394153.1@@4577
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016455543.1@@4097
- Plantae.Viridiplantae--Liliopsida--Dendrobium_catenatum.XP_020679640.1@@906689
- Plantae.Viridiplantae--Liliopsida--Dendrobium_catenatum.XP_020679646.1@@906689
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.637
-
EGGNOG TermCOG0148@1|root,KOG2670@2759|Eukaryota,37JMA@33090|Viridiplantae,3GAVY@35493|Streptophyta,3KW5F@4447|Liliopsida,3ID2K@38820|Poales
-
PANTHER TermPTHR11902:SF39
-
Super Family TermSSF54826
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
- ['MetaCyc: PWY-5484', 'KEGG: 00010+4.2.1.11', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-2221', 'MetaCyc: PWY-5723', 'KEGG: 00680+4.2.1.11', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'MetaCyc: PWY-7124', 'MetaCyc: PWY-7003', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-1622']
-
KO Termko00010,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko03018,ko04066,map00010,map00680,map01100,map01110,map01120,map01130,map01200,map01230,map03018,map04066