HGT / Viridiplantae--Streptophyta--Musa_acuminata.XP_018674677.1@@4641
Gene Information
HGT gene information.
-
Gene NameXP_018674677.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Mesangiospermae
-
RN time160.0
-
MSMH OUTBacteria.Alphaproteobacteria--NA--Rhodobacter_sphaeroides.YP_354063.1@@1063
-
AI(CHE)25.94(100.0)
-
hU(CHS)104.0(100.0)
-
hBL(CHBL)97.75(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527486.1@@3663
- Plantae.Viridiplantae--Brassical--Brassica_napus.XP_013695383.1@@3708
- Viridiplantae--Tracheophyta--Lactusa.XP_023760433.1@@4236
- Viridiplantae--Tracheophyta--Cucurpe.XP_023530873.1@@3663
- Viridiplantae--Tracheophyta--Lactusa.XP_023735182.1@@4236
- Plantae.Viridiplantae--Brassical--Brassica_napus.XP_013670879.1@@3708
- Plantae.Viridiplantae--Brassical--Brassica_napus.XP_013651858.1@@3708
- Plantae.Viridiplantae--Brassical--Arabidopsis_lyrata.XP_002866653.1@@59689
- Viridiplantae--Tracheophyta--Cucurpe.XP_023528748.1@@3663
- Plantae.Viridiplantae--Brassical--Camelina_sativa.XP_010462206.1@@90675
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.2239
-
EGGNOG TermCOG0479@1|root,KOG3049@2759|Eukaryota
-
PANTHER TermPTHR11921:SF39
-
Super Family TermSSF54292
-
Interproscan Term
-
GO Term
- GO:0000104
- GO:0003674
- GO:0003824
- GO:0005488
- GO:0005575
- GO:0005622
- GO:0005623
- GO:0005737
- GO:0005739
- GO:0005740
- GO:0005743
- GO:0005746
- GO:0005749
- GO:0006091
- GO:0006119
- GO:0006121
- GO:0006139
- GO:0006163
- GO:0006725
- GO:0006753
- GO:0006793
- GO:0006796
- GO:0006807
- GO:0008150
- GO:0008152
- GO:0008270
- GO:0009055
- GO:0009060
- GO:0009117
- GO:0009123
- GO:0009126
- GO:0009141
- GO:0009144
- GO:0009150
- GO:0009161
- GO:0009167
- GO:0009199
- GO:0009205
- GO:0009259
- GO:0009987
- GO:0015980
- GO:0016020
- GO:0016310
- GO:0016491
- GO:0016627
- GO:0017144
- GO:0019637
- GO:0019693
- GO:0019866
- GO:0022900
- GO:0022904
- GO:0031090
- GO:0031966
- GO:0031967
- GO:0031975
- GO:0032991
- GO:0034641
- GO:0042773
- GO:0042775
- GO:0043167
- GO:0043169
- GO:0043226
- GO:0043227
- GO:0043229
- GO:0043231
- GO:0044237
- GO:0044238
- GO:0044281
- GO:0044422
- GO:0044424
- GO:0044425
- GO:0044429
- GO:0044444
- GO:0044446
- GO:0044455
- GO:0044464
- GO:0045257
- GO:0045273
- GO:0045281
- GO:0045283
- GO:0045333
- GO:0046034
- GO:0046483
- GO:0046872
- GO:0046914
- GO:0055086
- GO:0055114
- GO:0070469
- GO:0071704
- GO:0072521
- GO:0098796
- GO:0098798
- GO:0098800
- GO:0098803
- GO:1901135
- GO:1901360
- GO:1901564
- GO:1902494
- GO:1990204
-
KEGG Term
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
- ['MetaCyc: PWY-3781', 'KEGG: 00650+1.3.5.1', 'Reactome: R-HSA-611105', 'MetaCyc: PWY-4302', 'KEGG: 00190+1.3.5.1', 'MetaCyc: PWY-7279', 'MetaCyc: PWY-561', 'KEGG: 00020+1.3.5.1', 'Reactome: R-HSA-71403', 'MetaCyc: PWY-5690', 'MetaCyc: PWY-6728', 'MetaCyc: PWY-6969', 'KEGG: 00720+1.3.5.1', 'MetaCyc: PWY-7254']
-
KO Termko00020,ko00190,ko01100,ko01110,ko01120,ko01130,ko01200,ko04714,ko04932,ko05010,ko05012,ko05016,map00020,map00190,map01100,map01110,map01120,map01130,map01200,map04714,map04932,map05010,map05012,map05016