HGT / Viridiplantae--Chlorophyta--Astrephomene_gubernaculifera.GFR42123.1@@47775
Gene Information
HGT gene information.
-
Gene NameGFR42123.1
-
Donor NodeasReceptor
-
Donor NodeEukaryota.Chromalveolate.Chromalveolate
-
DN time1490.0
-
Receptor NodeEukaryota.Viridiplantae.Chlorophyta.Chlorophyta
-
RN time1160.0
-
MSMH OUTChromalveolata.Cryptophyta--Hemiselmidaceae--Hemiselmis_andersenii.CCMP439.14131_1@@464988
-
AI(CHE)200.0(100.0)
-
hU(CHS)1103.0(100.0)
-
hBL(CHBL)99.49(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001695738.1@@3055
- Viridiplantae--Volvocaceae--Volvoca.XP_002958526.1@@3067
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003058448.1@@38833
- Viridiplantae--Selenastraceae--Monorne.XP_013895444.1@@145388
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.15602_1@@36894
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001700638.1@@3055
- Viridiplantae--Chlamydomonadaceae--Chlamre.XP_001700639.1@@3055
- Viridiplantae--Selenastraceae--Monorne.XP_013901727.1@@145388
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.3036_1@@36894
- Plantae.Viridiplantae--Pterospermataceae--Pterosperma_sp.CCMP1384.2007_1@@1461541
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.6981_1@@36894
- Plantae.Viridiplantae--Mamiellop--Micromonas_pusilla.XP_003057955.1@@38833
- Plantae.Viridiplantae--Halosphaeraceae--Pyramimonas_parkeae.CCMP726.135829_1@@36894
- Plantae.Viridiplantae--Chlorophyceae--Dunaliella_tertiolecta.CCMP1320.1042_1@@3047
- Plantae.Viridiplantae--Mamiellaceae--Mantoniella_antarctica.SL175.8585_1@@81844
- Plantae.Viridiplantae--Mamiellop--Ostreococcus_tauri.XP_003083503.1@@70448
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.448
-
EGGNOG TermCOG0469@1|root,KOG2323@2759|Eukaryota
-
PANTHER TermPTHR11817
-
Super Family TermSSF52935
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
- ['MetaCyc: PWY-2221', 'MetaCyc: PWY-5484', 'MetaCyc: PWY-6886', 'MetaCyc: PWY-6142', 'MetaCyc: PWY-5723', 'MetaCyc: PWY-1042', 'MetaCyc: PWY-8004', 'MetaCyc: PWY-7218', 'KEGG: 00010+2.7.1.40', 'KEGG: 00230+2.7.1.40', 'Reactome: R-HSA-70171', 'MetaCyc: PWY-6901', 'MetaCyc: PWY-7383', 'MetaCyc: PWY-7003', 'KEGG: 00620+2.7.1.40']
-
KO Termko00010,ko00230,ko00620,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko04922,ko04930,ko05165,ko05203,ko05230,map00010,map00230,map00620,map01100,map01110,map01120,map01130,map01200,map01230,map04922,map04930,map05165,map05203,map05230