HGT / Viridiplantae--Streptophyta--Nicotiana_attenuata.XP_019243177.1@@49451
Gene Information
HGT gene information.
-
Gene NameXP_019243177.1
-
Donor NodeasReceptor
-
Donor NodeBacteria.Bacteria
-
DN time3936.0
-
Receptor NodeEukaryota.Viridiplantae.Streptophyta.Pentapetalae
-
RN time117.0
-
MSMH OUTBacteria.Acidithiobacillia--NA--Acidithiobacillus_ferrooxidans.WP_064219309.1@@920
-
AI(CHE)39.26(100.0)
-
hU(CHS)137.0(100.0)
-
hBL(CHBL)98.64(100.0)
-
Node Level1
MSMH IN
- Viridiplantae--Tracheophyta--Nicotat.XP_019243176.1@@49451
- Plantae.Viridiplantae--Solanales--Nicotiana_tabacum.XP_016446541.1@@4097
- Viridiplantae--Tracheophyta--Solanly.XP_004246441.1@@4081
- Plantae.Viridiplantae--Brassical--Eutrema_salsugineum.XP_006394162.1@@72664
- Plantae.Viridiplantae--Brassical--Brassica_oleracea.XP_013629305.1@@3712
- Plantae.Viridiplantae--Malvales--Theobroma_cacao.XP_007018211.2@@3641
- Plantae.Viridiplantae--Rosales--Prunus_mume.XP_008219277.1@@102107
- Viridiplantae--Tracheophyta--Oleaeu.XP_022891488.1@@4146
- Viridiplantae--Tracheophyta--Cucurpe.XP_023530870.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527309.1@@3663
- Viridiplantae--Tracheophyta--Cucurpe.XP_023527308.1@@3663
Gene Annotation
Basic annotation, like KEGG, Gene Ontology etc.
-
OG1157 TermOG.1494
-
EGGNOG TermCOG0288@1|root,KOG1578@2759|Eukaryota,37QZ9@33090|Viridiplantae,3G7Q6@35493|Streptophyta,44F6W@71274|asterids
-
PANTHER TermPTHR11002:SF12
-
Super Family TermSSF53056
-
Interproscan Term
-
KEGG Term
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
- ['MetaCyc: PWY-7117', 'MetaCyc: PWY-5744', 'MetaCyc: PWY-5743', 'MetaCyc: PWY-5789', 'MetaCyc: PWY-6142', 'KEGG: 00910+4.2.1.1', 'MetaCyc: PWY-7115', 'MetaCyc: PWY-241']
-
Pfam Term
-
KO Termko00910,map00910